Massimiliano Marchioro
Numero:
50
Nickname:
Max65
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 4 | 110 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF2] PORSCHE 991 RSR GTE 2024 [Concluso | FGG Green | 33 | 63 | 0 | 0 |
| [RF2] FORMULA ORECA LMP2 2023 (Concluso) | FGG Green | 15 | 47 | 0 | 0 |
Risultati
[RF2] FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 50 | FGG Green | SEBRING | LMP2 [R] | +1 lap +01:27.128 | 13 | 18 |
| 50 | FGG Green | SEBRING | Bonus 5pt | 0 | 5 | |
| 50 | FGG Green | SEBRING | Penalty | Retrocessione | 0 | 0 |
| 50 | FGG Green | Portimao | LMP2 [R] | DNF | 17 | 14 |
| 50 | FGG Green | Portimao | Bonus 5pt | 0 | 5 | |
| 50 | FGG Green | Belgium Spa Francorchamps | LMP2 [R] | 0 | 0 | |
| 50 | FGG Green | Belgium Spa Francorchamps | Bonus 5pt | 0 | 0 | |
| 50 | FGG Green | Fuji Speedway Katsuo | LMP2 [R] | 0 | 0 | |
| 50 | FGG Green | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
| 50 | FGG Green | Bahrain International Circuit | LMP2 [R] | 0 | 0 | |
| 50 | FGG Green | Bahrain International Circuit | Bonus 5pt | 0 | 0 |
[RF2] PORSCHE 991 RSR GTE 2024 [Concluso (rFactor2 / 2024)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 50 | FGG Green | Interlagos circuit | RACE[0] | 22 DQ | 23 | 0 |
| 50 | FGG Green | INDIANAPOLIS | Race [Top28] | 0 Suspension | 0 | 0 |
| 50 | FGG Green | SEBRING | Race [Top28] | 0 DNS | 0 | 0 |
| 50 | FGG Green | Monza | Race [Top28] | 28 +1 lap +30.123 | 14 | 63 |
Tracks powered by JLV Solutions
