Marco Vannotti
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
96 | 1713 | 4 | 10 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | DTMLigaIT eSports Gold | 41 | 0 | 0 | 0 |
FORMULA ORECA LMP2 2024 [In corso] | DTMLigaIT eSports One | 24 | 0 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | DTMLigaIT eSports Gold | 27 | 23 | 0 | 0 |
[rF2] 4FUN 2024 | 19 | 0 | 0 | 0 | |
DTM Season 2024 [Concluso] | DTMLigaIT eSports One | 26 | 34 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) | DTMLigaIT eSports Two | 19 | 21 | 0 | 0 |
WTCC SPRINT TROPHY [Concluso] | DTMLigaIT eSports Two | 20 | 0 | 0 | 0 |
All In One Trophy 2023 (Concluso) | 9 | 30 | 0 | 0 | |
FERRARI CHALLENGE EU 2023 [Concluso] | DTMLigaIT eSports Two | 18 | 39 | 0 | 0 |
Formula 2 ASR 2022 (Concluso) | DTMLigaIT eSports Two | 8 | 57 | 0 | 0 |
Risultati
Trofeo Abarth09 (Concluso) (rFactor / 2009)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | Hockenheimring | Abarth09 | 30:12.530 | 1 | 30 |
---|---|---|---|---|---|---|
Silverstone | Abarth09 | +38.022 | 8 | 13 | ||
OldRing Park | Abarth09 | +46.962 | 7 | 14 | ||
Lienz Altstadt | Abarth09 | DNF | 0 | 0 | ||
Joesville Speedway | Abarth09 | DNF | 0 | 0 |
Trofeo ItalianBMW (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#99 | Tenzo Racing | Autodromo Internazionale del Mugello | BMW E90 | DNF | 0 | 0 |
#99 | Tenzo Racing | Varano de' Melegari | E90 | +2L | 16 | 13 |
#99 | Tenzo Racing | Adria GP | E90 | 0 | 0 | |
#99 | Tenzo Racing | Vallelunga | E90 | DNF | 0 | 0 |
#99 | Tenzo Racing | Vallelunga | Penalty | Coinvolge un veicolo | 0 | -8 |
#99 | Tenzo Racing | Imola | E90 | 23 | 11 | 18 |
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Valencia | Gara DTM10 | +1:15.515 | 6 | 20 |
16 | DTMLiga Racing | Lausitzring | Gara DTM10 | +24.257 | 3 | 24 |
16 | DTMLiga Racing | Nurburgring GP | Gara DTM10 | +1:39.819 | 8 | 18 |
16 | DTMLiga Racing | Zandvoort | Gara DTM10 | +1:17.676 | 4 | 22 |
16 | DTMLiga Racing | Adria GP | Gara DTM10 | +49.500 | 6 | 20 |
Motorsport Arena Oschersleben | Penalty | Arretramento in griglia per l’ | 0 | 0 | ||
16 | DTMLiga Racing | Motorsport Arena Oschersleben | Gara DTM10 | +46.790 | 4 | 22 |
16 | DTMLiga Racing | Shangai Circuit | Gara DTM10 | DNF | 0 | 0 |
16 | DTMLiga Racing | Hockenheimring | Gara DTM10 | +1:34.825 | 9 | 17 |
Trofeo Megane 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#99 | Team Marlboro | Phillip Island | Megane | +53.747 | 5 | 26 |
#99 | Team Marlboro | SpeedForce Gp | Megane | +54.494 | 4 | 28 |
#99 | Team Marlboro | Fuji Speedway Katsuo | Megane | +35.541 | 4 | 28 |
#99 | Team Marlboro | Monza | Megane | +06.316 | 2 | 34 |
Monza | Penalty | Uso chat | 0 | -2 | ||
#99 | Team Marlboro | Kyalami Circuit | Megane | +58.685 | 5 | 26 |
#99 | Team Marlboro | Portimao | Megane | DNF | 0 | 0 |
Radical SR3 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Assen | Rad11 | +16.378 | 4 | 17 | ||
Assen | Rad11 | +19.111 | 5 | 14 | ||
Mondello | Rad11 | +1L | 9 | 7 | ||
Mondello | Rad11 | DNF | 0 | 0 | ||
Mid-Ohio | Rad11 | Benzina | 0 | 0 | ||
Charade | Rad11 | +14.459 | 3 | 20 | ||
Charade | Rad11 | +12.222 | 3 | 20 |
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Braga | Gara BMW | +01.801 +1L | 12 | 4 |
Braga | Penalty | art. 14.6 | 0 | -7 | ||
16 | DTMLiga Racing | Valencia | Gara BMW | DNF | 0 | 0 |
16 | DTMLiga Racing | Albert Park | Gara BMW | +12.835 +1L | 13 | 3 |
Trofeo WLS 11 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Nogaro | WLS11 | Incidente | 0 | 0 | ||
Imola | WLS11 | +1:46.556 | 7 | 9 | ||
Autopolis circuit | WLS11 | +1:01.171 | 5 | 14 | ||
Oran Park | WLS11 | Incidente | 0 | 0 | ||
San Martin | WLS11 | Sospensioni | 0 | 0 | ||
Vancouver | WLS11 | Sospensioni | 0 | 0 |
DTM Season 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Hockenheimring | DTM11 | +1:26.143 | 7 | 9 |
16 | DTMLiga Racing | Hockenheimring | Penalty | DT | 0 | 0 |
16 | DTMLiga Racing | Zandvoort | DTM11 | Incidente | 0 | 0 |
16 | DTMLiga Racing | Lausitzring | DTM11 | +18.473 | 3 | 16 |
16 | DTMLiga Racing | Norisring | DTM11 | Incidente | 0 | 0 |
16 | DTMLiga Racing | Nurburgring GP | DTM11 | Motore | 0 | 0 |
16 | DTMLiga Racing | Brands Hatch | DTM11 | Sospensioni | 0 | 0 |
16 | DTMLiga Racing | Motorsport Arena Oschersleben | DTM11 | DNF | 0 | 0 |
16 | DTMLiga Racing | Valencia | DTM11 | +31.510 +1L | 7 | 9 |
16 | DTMLiga Racing | Hockenheimring | DTM11 | DNF | 0 | 0 |
FCup 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
997 | DTMLiga Racing | Paul Ricard | FCUP | +38.415 | 5 | 15 |
997 | DTMLiga Racing | Aida TI | FCUP | DNF | 0 | 0 |
997 | DTMLiga Racing | Autodromo Internazionale del Mugello | FCUP | DNF | 18 | 1 |
997 | DTMLiga Racing | Navarra | FCUP | DNF | 0 | 0 |
997 | DTMLiga Racing | San Luis | FCUP | DNF | 0 | 0 |
997 | DTMLiga Racing | Belgium Spa Francorchamps | FCUP | DNF | 0 | 0 |
DTM Season 2012 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Lausitzring | DTM12 | +1:09.391 | 7 | 11 |
16 | DTMLiga Racing | Brands Hatch | DTM12 | +2L | 5 | 16 |
16 | DTMLiga Racing | RedBull Ring | DTM12 | DNF | 0 | 0 |
16 | DTMLiga Racing | Norisring | DTM12 | +28.320 +1L | 6 | 13 |
16 | DTMLiga Racing | Nurburgring GP | DTM12 | DNF | 0 | 0 |
16 | DTMLiga Racing | Nurburgring GP | Penalty | Taglio Box | 0 | -3 |
16 | DTMLiga Racing | Motorsport Arena Oschersleben | DTM12 | +1:23.144 | 6 | 13 |
16 | DTMLiga Racing | Hockenheimring | DTM12 | +25.290 +1L | 12 | 5 |
16 | DTMLiga Racing | Brno | DTM12 | +1:36.518 | 8 | 9 |
BMW 320SI e90 (Concluso) (rFactor / 2012)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Adria GP | BMW E90 | +03.785 +1L | 14 | 15 |
16 | DTMLiga Racing | Adria GP | Penalty | no bonus | 0 | -1 |
16 | DTMLiga Racing | Imola | BMW E90 | +1:50.018 | 12 | 17 |
16 | DTMLiga Racing | Misano World Circuit Grand Prix 4278.6m | BMW E90 | +1:05.328 | 8 | 21 |
16 | DTMLiga Racing | Misano World Circuit Grand Prix 4278.6m | Penalty | 0 | -1 | |
16 | DTMLiga Racing | Vallelunga | BMW E90 | +1:36.504 | 8 | 21 |
16 | DTMLiga Racing | Magione | BMW E90 | DNF | 0 | 0 |
16 | DTMLiga Racing | Autodromo Internazionale del Mugello | BMW E90 | DNF | 0 | 0 |
16 | DTMLiga Racing | Monza | BMW E90 | DNF | 11 | 18 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#17 | DTMLigaIT Magic | Hockenheimring | DTM13 | +57.687 +1L | 15 | 2 |
#17 | DTMLigaIT Magic | Hockenheimring | Penalty | art.21 | 0 | -7 |
#17 | DTMLigaIT Magic | Brands Hatch | DTM13 | DNF | 0 | 0 |
#17 | DTMLigaIT Magic | RedBull Ring | DTM13 | DNF | 0 | 0 |
#17 | DTMLigaIT Magic | Moscow Raceway | DTM13 | Sospensioni | 0 | 0 |
#17 | DTMLigaIT Magic | Nurburgring GP | DTM13 | +1L | 6 | 13 |
#17 | DTMLigaIT Magic | Motorsport Arena Oschersleben | DTM13 | DNF | 0 | 0 |
WTCC Extreme 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Monza | WTCC13 | +1:20.158 +1L | 18 | 1 |
16 | DTMLiga Racing | Slovakia Ring | WTCC13 | +1:05.438 | 6 | 11 |
16 | DTMLiga Racing | Moscow Raceway | WTCC13 | DNF | 0 | 0 |
16 | DTMLiga Racing | Salzburgring | WTCC13 | +41.550 | 3 | 17 |
16 | DTMLiga Racing | Suzuka Circuit | WTCC13 | DNF | 0 | 0 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Bahrain International Circuit | Gara GT2 | DNF | 0 | 0 |
16 | DTMLiga Racing | Montecarlo | Gara GT2 | DNF | 0 | 0 |
16 | DTMLiga Racing | Imola | Gara GT2 | DNF | 0 | 0 |
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
16 | DTMLiga Racing | Nurburgring GP | Race | DNF | 0 | 0 |
16 | DTMLiga Racing | Zandvoort | Race | DNF | 0 | 0 |
16 | DTMLiga Racing | Belgium Spa Francorchamps | Race | Sospensioni | 0 | 0 |
16 | DTMLiga Racing | Monza | Race | DNF | 0 | 0 |
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
10 | DTMLigaIT eSports Gold | Nurburgring GP | Gara F21 | +58.490 +1L | 11 | 1 |
10 | DTMLigaIT eSports Gold | Yas Marina | Gara F21 | +1:17.495 | 7 | 6 |
10 | DTMLigaIT eSports Gold | Suzuka Circuit | Gara F21 | DNF | 0 | 0 |
10 | DTMLigaIT eSports Gold | Autodromo Internazionale del Mugello | Gara F21 | DNF | 0 | 0 |
10 | DTMLigaIT eSports Gold | Montecarlo | Gara F21 | +1:03.297 +1L | 6 | 8 |
10 | DTMLigaIT eSports Gold | Belgium Spa Francorchamps | Gara F21 | DNF | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 4FUN | Targa Florio | 4FUN | 1967_Pr5.0+/42:12.129 | 1 | 3 |
---|---|---|---|---|---|---|
4FUN | Zandvoort | 4FUN | 11 +01:23.916 | 5 | 0 | |
4FUN | Zandvoort | 4FUN | 17 +1 lap | 6 | 0 | |
Adelaide Street Circuit | 4FUN | +01:08.250 | 4 | 0 | ||
Le Mans | 4FUN | +1 lap | 11 | 0 | ||
Adria GP | 4FUN | DNF | 0 | 0 | ||
Zolder | 4FUN | DQ | 0 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
25 | DTMLigaIT eSports One | Hockenheimring | Gara DTM21 | +1:10.660 | 6 | 28 |
25 | DTMLigaIT eSports One | Lausitzring | Gara DTM21 | +47.369 +2L | 22 | 8 |
25 | DTMLigaIT eSports One | Nurburgring GP | Gara DTM21 | +1:38.646 | 13 | 17 |
25 | DTMLigaIT eSports One | Le Mans | Gara DTM21 | +1:22.478 | 11 | 19 |
25 | DTMLigaIT eSports One | Phillip Island | Gara DTM21 | +1:12.512 | 11 | 19 |
25 | DTMLigaIT eSports One | Interlagos circuit | Gara DTM21 | Sospensioni | 0 | 0 |
25 | DTMLigaIT eSports One | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +1L | 11 | 19 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | DTMLigaIT eSports Two | Virginia Raceway | Gt3 G2 | DNF | 0 | 0 |
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
GTWR | Okayama GP | Gara Dallara | Sospensioni | 0 | 0 | |
GTWR | Lausitzring | Gara Dallara | +46.551 +2L | 15 | 15 | |
GTWR | Hungaroring | Gara Dallara | +58.493 +2L | 11 | 19 | |
GTWR | Interlagos circuit | Gara Dallara | +22.434 +1L | 10 | 20 | |
GTWR | Adria GP | Gara Dallara | DNF | 0 | 0 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | DTMLigaIT eSports Two | Portimao | All In One | ASSENTE | 0 | 0 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | DTMLigaIT eSports Two | Portimao | DTM22 | ASSENTE | 0 | 0 |
#07 | DTMLigaIT eSports Two | Lausitzring | DTM22 | +39.392 +3L | 22 | 0 |
#07 | DTMLigaIT eSports Two | Lausitzring | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#07 | DTMLigaIT eSports Two | Imola | DTM22 | 0 | 0 | |
#07 | DTMLigaIT eSports Two | Brands Hatch | DTM22 | +5L | 13 | 3 |
#07 | DTMLigaIT eSports Two | Brands Hatch | Bonus 5pt | 0 | 1 | |
#07 | DTMLigaIT eSports Two | Brands Hatch | Penalty | DECURTAZIONE 5 PUNTI PATENTE | 0 | 0 |
Porsche Sprint Challenge (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Bahrain International Circuit | Gara Porsche 911 | +19.471 | 4 | 121 | ||
Bahrain International Circuit | Gara Porsche 911 | +24.635 | 6 | 91 | ||
Yas Marina | Gara Porsche 911 | +58.572 | 9 | 73 | ||
Yas Marina | Maggior numero di giri in vantaggio | Most laps on lead bonus | 0 | 2 | Yas Marina | Gara Porsche 911 | 26:49.345 | 1 | 151 |
Dubai Autodrome | Gara Porsche 911 | +35.808 | 5 | 97 | ||
Dubai Autodrome | Gara Porsche 911 | +1L | 8 | 79 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | DTMLigaIT eSports Two | Zandvoort | Gara ASR2 | end with safetycar | 13 | 18 |
#07 | DTMLigaIT eSports Two | Imola | Gara ASR2 | +4 Lap | 10 | 21 |
#07 | DTMLigaIT eSports Two | Silverstone | Gara ASR2 | +1 Laps | 13 | 18 |
#07 | DTMLigaIT eSports Two | Hungaroring | Gara ASR2 | DNS | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports Two | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +01:07.141 | 15 | 15 |
80 | DTMLigaIT eSports Two | Le Mans | Gara: FCE23 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Belgium Spa Francorchamps | Gara: FCE23 | 18 +01:06.429 | 8 | 24 |
80 | DTMLigaIT eSports Two | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
All In One Trophy 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Loch Drummond -- Long Layout (3274.3m) | All In One | 20 +00:41.481 | 5 | 30 | ||
Lime Rock Park -- All Chicanes (2389.1m) | All In One | 0 | 0 | |||
Palm Beach Intl Road Course (3174.7m) | All In One | 0 | 0 |
WTCC SPRINT TROPHY [Concluso] (Assetto Corsa / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports Two | Imola | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Imola | Gara 2 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Curitiba | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Curitiba | Gara 2 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Marrakech | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Marrakech | Gara 2 | 0 | 0 | |
80 | DTMLigaIT eSports Two | PAU | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | PAU | Gara 2 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Circuit Ricardo Tormo | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Circuit Ricardo Tormo | Gara 2 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Brno | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Brno | Gara 2 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Motorsport Arena Oschersleben | Gara 1 | 0 | 0 | |
80 | DTMLigaIT eSports Two | Motorsport Arena Oschersleben | Gara 2 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports Two | SEBRING | LMP2 [R] | 0 | 0 | |
80 | DTMLigaIT eSports Two | SEBRING | Bonus 5pt | 0 | 0 | |
80 | DTMLigaIT eSports Two | Portimao | LMP2 [R] | +1 lap +01:00.700 | 15 | 16 |
80 | DTMLigaIT eSports Two | Portimao | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports Two | Portimao | Penalty | Warning | 0 | 0 |
80 | DTMLigaIT eSports Two | Belgium Spa Francorchamps | LMP2 [R] | 0 | 0 | |
80 | DTMLigaIT eSports Two | Belgium Spa Francorchamps | Bonus 5pt | 0 | 0 | |
80 | DTMLigaIT eSports Two | Fuji Speedway Katsuo | LMP2 [R] | 0 | 0 | |
80 | DTMLigaIT eSports Two | Fuji Speedway Katsuo | Bonus 5pt | 0 | 0 | |
80 | DTMLigaIT eSports Two | Bahrain International Circuit | LMP2 [R] | 0 | 0 | |
80 | DTMLigaIT eSports Two | Bahrain International Circuit | Bonus 5pt | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports One | Imola | DTM [R] | 27 +1 lap +00:12.273 | 25 | 0 |
80 | DTMLigaIT eSports One | Imola | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports One | Zandvoort | DTM [R] | 27 +1 lap +00:16.029 | 23 | 0 |
80 | DTMLigaIT eSports One | Zandvoort | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports One | Botniaring Racing Circuit | DTM [R] | 28 +01:32.187 | 17 | 4 |
80 | DTMLigaIT eSports One | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
#07 | DTMLigaIT eSports Two | Botniaring Racing Circuit | Penalty | WARNING - LAP 23 | 0 | 0 |
80 | DTMLigaIT eSports One | Bahrain International Circuit | DTM [R] | Assente | 0 | 0 |
80 | DTMLigaIT eSports One | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports One | Malaysia | DTM [R] | 21 +1 lap +00:23.054 | 18 | 3 |
80 | DTMLigaIT eSports One | Malaysia | Bonus 5pt | 0 | 0 | |
80 | DTMLigaIT eSports One | Interlagos circuit | DTM [R] | 28 +00:59.413 | 19 | 2 |
80 | DTMLigaIT eSports One | Interlagos circuit | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports One | Nurburgring GP | DTM [R] | Assente | 0 | 0 |
80 | DTMLigaIT eSports One | Nurburgring GP | Bonus 5pt | 0 | 0 |
[rF2] 4FUN 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | RACE[0] | 8 Engine | 11 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports Gold | Autodromo Internazionale del Mugello | RACE[0] | 12 DNF | 26 | 0 |
80 | DTMLigaIT eSports Gold | Hungaroring | Race [Top20] | 26 +01:27.951 | 19 | 2 |
80 | DTMLigaIT eSports Gold | Hungaroring | Bonus 5pt | 0 | 5 | |
10 | DTMLigaIT eSports Gold | Hungaroring | Penalty | DQ - CAMBIO MESCOLA | 0 | -2 |
80 | DTMLigaIT eSports Gold | Hockenheimring | Race [Top20] | Assente | 0 | 0 |
80 | DTMLigaIT eSports Gold | Hockenheimring | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports Gold | RedBull Ring | Race [Top20] | 25 +1 lap +00:07.289 | 16 | 5 |
80 | DTMLigaIT eSports Gold | RedBull Ring | Bonus 5pt | 0 | 5 | |
80 | DTMLigaIT eSports Gold | RedBull Ring | Penalty | Lap. 16 | 0 | -3 |
80 | DTMLigaIT eSports Gold | Suzuka Circuit | Race [Top20] | 24 DNF | 20 | 1 |
80 | DTMLigaIT eSports Gold | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
10 | DTMLigaIT eSports Gold | Suzuka Circuit | Penalty | INCIDENTE DI GARA | 0 | 0 |
80 | DTMLigaIT eSports Gold | Estoril | Bonus 5pt | 0 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports Gold | Interlagos circuit | RACE[0] | Assente | 36 | 0 |
80 | DTMLigaIT eSports Gold | INDIANAPOLIS | Race [Top28] | Assente | 0 | 0 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
80 | DTMLigaIT eSports One | Malaysia | RACE[0] | 26 +1 lap +28.084 | 7 | 0 |
80 | DTMLigaIT eSports One | SEBRING | Race [Top26] | Assente | 0 | 0 |
Tracks powered by JLV Solutions