Francesco Gabbrielli
Numero:
33
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 13 | 232 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF2] DTM Season 2021 (Concluso) | 19 | 85 | 0 | 0 | |
| [RF2] Formula 2 ASR 2020 (Concluso) | 8 | 147 | 0 | 0 |
Risultati
[RF2] Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Estoril | Gara ASR2 | +5L | 14 | 16 | ||
| Suzuka Circuit | Gara ASR2 | +6L | 15 | 15 | ||
| Magnycours | Gara ASR2 | +4L | 10 | 20 | ||
| Autodromo Internazionale del Mugello | Gara ASR2 | +5L | 15 | 15 | ||
| Istanbul | Gara ASR2 | +46.522 +1L | 12 | 18 | ||
| Imola | Gara ASR2 | DNF | 0 | 0 | ||
| Imola | BONUS EXTRA | 0 | 17 | |||
| Montreal | Gara ASR2 | +2L | 7 | 26 | ||
| Silverstone | Gara ASR2 | +57.373 +2L | 10 | 20 |
[RF2] DTM Season 2021 (Concluso) (rFactor2 / 2021)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| 33 | Hockenheimring | Gara DTM21 | +2L | 16 | 14 | |
| 33 | Lausitzring | Gara DTM21 | +41.684 +2L | 21 | 9 | |
| 33 | Assen | Gara DTM21 | Incidente | 0 | 0 | |
| 33 | Nurburgring GP | Gara DTM21 | +30.307 +1L | 15 | 15 | |
| 33 | Le Mans | Gara DTM21 | +2L | 16 | 14 | |
| 33 | Phillip Island | Gara DTM21 | DNF | 0 | 0 | |
| 33 | Interlagos circuit | Gara DTM21 | +36.872 +2L | 14 | 16 | |
| 33 | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +1:08.547 +1L | 13 | 17 |
Tracks powered by JLV Solutions