Flavio Giunchi
Numero:
75
Nickname:
Flavio75
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
13 | 317 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA 3 SERIES 2024 [Concluso] | Naja Racing White | 17 | 46 | 0 | 0 |
DTM Season 2024 [Concluso] | Naja racing Green | 6 | 136 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) | Naja Racing Black | 8 | 135 | 0 | 0 |
Risultati
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
75 | Naja Racing Black | SEBRING | LMP2 [R] | +1 lap +00:21.712 | 10 | 21 |
75 | Naja Racing Black | SEBRING | Bonus 5pt | 0 | 5 | |
75 | Naja Racing Black | Portimao | LMP2 [R] | +00:34.693 | 5 | 31 |
75 | Naja Racing Black | Portimao | Bonus 5pt | 0 | 5 | |
75 | Naja Racing Black | Belgium Spa Francorchamps | LMP2 [R] | 24 +01:12.364 | 4 | 33 |
75 | Naja Racing Black | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
75 | Naja Racing Black | Fuji Speedway Katsuo | LMP2 [R] | 26 +2 laps +00:41.822 | 8 | 25 |
75 | Naja Racing Black | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
75 | Naja Racing Black | Bahrain International Circuit | LMP2 [R] | 0 | 0 | |
75 | Naja Racing Black | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
75 | Naja racing Green | Imola | DTM [R] | 26 +2 laps +00:09.527 | 30 | 0 |
75 | Naja racing Green | Imola | Bonus 5pt | 0 | 5 | |
75 | Naja racing Green | Zandvoort | DTM [R] | 28 +00:44.015 | 8 | 16 |
75 | Naja racing Green | Zandvoort | Bonus 5pt | 0 | 5 | |
75 | Naja racing Green | Botniaring Racing Circuit | DTM [R] | 28 +00:36.158 | 5 | 23 |
75 | Naja racing Green | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
75 | Naja racing Green | Bahrain International Circuit | DTM [R] | 23 +00:44.237 | 8 | 16 |
75 | Naja racing Green | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
75 | Naja Racing Black | Bahrain International Circuit | Penalty | WARNING | 0 | 0 |
75 | Naja racing Green | Malaysia | DTM [R] | 22 +00:58.237 | 13 | 8 |
75 | Naja racing Green | Malaysia | Bonus 5pt | 0 | 5 | |
75 | Naja racing Green | Interlagos circuit | DTM [R] | 28 +00:16.970 | 6 | 20 |
75 | Naja racing Green | Interlagos circuit | Bonus 5pt | 0 | 5 | |
75 | Naja racing Green | Nurburgring GP | DTM [R] | 23 +00:31.243 | 7 | 18 |
75 | Naja racing Green | Nurburgring GP | Bonus 5pt | 0 | 5 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
75 | Naja Racing White | Autodromo Internazionale del Mugello | RACE[0] | Assente | 0 | 0 |
75 | Naja Racing White | Hungaroring | Race [Top20] | 26 +00:50.622 | 13 | 8 |
75 | Naja Racing White | Hungaroring | Bonus 5pt | 0 | 5 | |
75 | Naja Racing White | Hockenheimring | Race [Top20] | 26 +00:26.558 | 5 | 23 |
75 | Naja Racing White | Hockenheimring | Bonus 5pt | 0 | 5 | |
75 | Naja Racing White | RedBull Ring | Race [Top20] | Assente | 0 | 0 |
75 | Naja Racing White | RedBull Ring | Bonus 5pt | 0 | 5 | |
75 | Naja Racing White | Suzuka Circuit | Race [Top20] | 0 | 0 | |
75 | Naja Racing White | Suzuka Circuit | Bonus 5pt | 8 Laps | 0 | 0 |
75 | Naja Racing White | Estoril | Bonus 5pt | 0 | 0 |
Tracks powered by JLV Solutions