Filippo Corti
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 8 | 75 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] DTM Season 2011 (Concluso) | Abruzzo Racing | 8 | 41 | 0 | 1 |
| [RF1] Trofeo WLS 11 (Concluso) | 18 | 17 | 0 | 0 | |
| [RF1] Radical SR3 2011 (Concluso) | 15 | 17 | 0 | 0 |
Risultati
[RF1] DTM Season 2011 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Abruzzo Racing | Hockenheimring | DTM11 | +1L | 9 | 7 | |
| Abruzzo Racing | Zandvoort | DTM11 | N.P. | 0 | 0 | |
| Abruzzo Racing | RedBull Ring | DTM11 | +1:11.283 | 8 | 8 | |
| Abruzzo Racing | RedBull Ring | Penalty | Time to race 10s | 0 | 0 | |
| Abruzzo Racing | Lausitzring | DTM11 | +1:12.416 | 6 | 10 | |
| Abruzzo Racing | Norisring | DTM11 | DNF | 0 | 0 | |
| Abruzzo Racing | Hockenheimring | DTM11 | +19.511 | 3 | 16 |
[RF1] Trofeo WLS 11 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Nogaro | WLS11 | +1:05.274 | 4 | 17 | ||
| Imola | WLS11 | Sospensioni | 17 | 0 |
[RF1] Radical SR3 2011 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Assen | Rad11 | +22.841 | 8 | 8 | ||
| Assen | Rad11 | +31.326 | 7 | 9 |
© 2026 DTM Online Liga - All Rights Reserved