Enzo Rinaldi
Numero:
#23
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 23 | 101 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] DTM Season 2014 (Concluso) | Sim 98100 Racing | 28 | 0 | 0 | 0 |
| [RF1] BMW M3 GT2 2013 (Concluso) | 12 | 11 | 0 | 0 | |
| [RF1] WTCC Extreme 2013 (Concluso) | Sim 98100 Racing | 15 | 21 | 0 | 0 |
| [RF1] DTM Season 2013 (Concluso) | MGR2 Racing Team | 18 | 25 | 0 | 0 |
| [RF1] BMW 320SI e90 (Concluso) | 34 | -2 | 0 | 0 | |
| [RF1] DTM Season 2012 (Concluso) | Sim 98100 Racing | 16 | 46 | 0 | 0 |
Risultati
[RF1] DTM Season 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| AUDI | Sim 98100 Racing | Lausitzring | DTM12 | +07.424 +2L | 12 | 5 |
| AUDI | Sim 98100 Racing | Brands Hatch | DTM12 | 0 | 0 | |
| AUDI | Sim 98100 Racing | RedBull Ring | DTM12 | +16.652 +2L | 11 | 6 |
| AUDI | Sim 98100 Racing | Norisring | DTM12 | +37.739 +3L | 15 | 2 |
| AUDI | Sim 98100 Racing | Nurburgring GP | DTM12 | +33.350 +1L | 9 | 8 |
| AUDI | Sim 98100 Racing | Zandvoort | DTM12 | DNF | 0 | 0 |
| AUDI | Sim 98100 Racing | Zandvoort | BONUS EXTRA | extra b | 0 | 7 |
| AUDI | Sim 98100 Racing | Oschersleben | DTM12 | +2L | 12 | 5 |
| AUDI | Sim 98100 Racing | Valencia | DTM12 | +17.852 +1L | 9 | 8 |
| AUDI | Sim 98100 Racing | Hockenheimring | DTM12 | Sospensioni | 0 | 0 |
| AUDI | Sim 98100 Racing | Brno | DTM12 | +1:55.837 | 12 | 5 |
[RF1] BMW 320SI e90 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Varano de' Melegari | BMW E90 | +55.584 +2L | 14 | 15 | ||
| Varano de' Melegari | Penalty | art.4 | 0 | -8 | ||
| Monza | BMW E90 | DQ | 0 | 0 | ||
| Monza | Penalty | art.6,15 | 0 | -9 |
[RF1] DTM Season 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #23 | MGR2 Racing Team | Hockenheimring | DTM13 | +10.215 +1L | 13 | 4 |
| #23 | MGR2 Racing Team | Brands Hatch | DTM13 | +12.423 +5L | 16 | 1 |
| #23 | MGR2 Racing Team | RedBull Ring | DTM13 | +24.010 +2L | 14 | 3 |
| #23 | MGR2 Racing Team | Moscow Raceway | DTM13 | DNF | 0 | 0 |
| #23 | MGR2 Racing Team | Nurburgring GP | DTM13 | +4L | 11 | 6 |
| #23 | MGR2 Racing Team | Zandvoort | DTM13 | +1L | 7 | 11 |
[RF1] WTCC Extreme 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| AUDI | Sim 98100 Racing | Monza | WTCC13 | +1:17.598 +1L | 17 | 1 |
| AUDI | Sim 98100 Racing | Slovakia Ring | WTCC13 | +16.876 +1L | 13 | 4 |
| AUDI | Sim 98100 Racing | Salzburgring | WTCC13 | +20.738 +1L | 11 | 6 |
| AUDI | Sim 98100 Racing | Curitiba | WTCC13 | +02.430 +1L | 7 | 10 |
| AUDI | Sim 98100 Racing | Suzuka Circuit | WTCC13 | DNF | 0 | 0 |
[RF1] BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Belgium Spa Francorchamps | Gara GT2 | +00.666 +1L | 16 | 0 | ||
| Belgium Spa Francorchamps | Gara GT2 | DNF | 0 | 0 | ||
| Bahrain International Circuit | Gara GT2 | +2:10.440 | 14 | 1 | ||
| Bahrain International Circuit | Gara GT2 | +39.614 | 11 | 1 | ||
| Montecarlo | Gara GT2 | +27.093 +1L | 6 | 5 | ||
| Imola | Gara GT2 | +1:18.767 | 7 | 3 | ||
| Imola | Gara GT2 | +57.765 | 9 | 1 |
Tracks powered by JLV Solutions