Enrico Di Loreto
Numero:
#11
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
28 | 711 | 19 | 23 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
BMW M3 GT2 2013 (Concluso) | BlueBolt Racing | 9 | 29 | 1 | 2 |
WTCC Extreme 2013 (Concluso) | BlueBolt Racing | 1 | 133 | 4 | 5 |
DTM Season 2013 (Concluso) | Bluebolt Alpha | 1 | 269 | 10 | 10 |
DTM Season 2011 (Concluso) | 24 | 0 | 0 | 0 | |
BMW World 2011 (Concluso) | BlueBolt Racing | 9 | 33 | 1 | 1 |
Trofeo Megane 2010 (Concluso) | WhiteBolt Racing | 6 | 117 | 1 | 2 |
Trofeo ItalianBMW (Concluso) | BlueBolt Racing | 7 | 75 | 2 | 2 |
Trofeo Abarth09 (Concluso) | 6 | 55 | 0 | 1 |
Risultati
Trofeo Abarth09 (Concluso) (rFactor / 2009)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Hockenheimring | Abarth09 | +28.268 | 6 | 15 | ||
Silverstone | Abarth09 | +04.575 | 2 | 25 | ||
Lienz Altstadt | Abarth09 | +52.423 | 6 | 15 |
Trofeo ItalianBMW (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Adria GP | Poleman | 1:17.884 | 0 | 0 | |
BlueBolt Racing | Adria GP | Fastest Lap | 1:18.052 | 0 | 1 | BlueBolt Racing | Adria GP | E90 | 49:13.293 | 1 | 37 | BlueBolt Racing | Imola | E90 | 24 | 1 | 37 |
Trofeo Megane 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#11 | WhiteBolt Racing | Phillip Island | Poleman | 1:33.331 | 0 | 0 |
#11 | WhiteBolt Racing | Phillip Island | Megane | +06.272 | 2 | 34 | #11 | WhiteBolt Racing | Fuji Speedway Katsuo | Megane | 54:05.484 | 1 | 37 |
BlueBolt Racing | Monza | Poleman | 1:55.688 | 0 | 0 | |
#11 | WhiteBolt Racing | Monza | Megane | +38.045 | 5 | 26 |
BlueBolt Racing | Monza | Penalty | Coinvolge un veicolo | 0 | -8 | |
BlueBolt Racing | Kyalami Circuit | Poleman | 1:39.699 | 0 | 0 | |
#11 | WhiteBolt Racing | Kyalami Circuit | Megane | +29.846 | 4 | 28 |
BMW World 2011 (Concluso) (rFactor / 2011)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Montreal | Gara BMW | +38.394 | 5 | 11 | |
BlueBolt Racing | Montreal | Penalty | art. 14.6 | 0 | -3 | BlueBolt Racing | Braga | Gara BMW | 45:26.192 | 1 | 25 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#11 | Bluebolt Alpha | Hockenheimring | Poleman | 1:34.480 | 0 | 0 | #11 | Bluebolt Alpha | Hockenheimring | DTM13 | 1:08:28.558 | 1 | 28 |
#11 | Bluebolt Alpha | Hockenheimring | Penalty | art.2 | 0 | -3 |
#11 | Bluebolt Alpha | Brands Hatch | Poleman | 42.795 | 0 | 0 | #11 | Bluebolt Alpha | Brands Hatch | DTM13 | 1:13:03.755 | 1 | 28 |
#11 | Bluebolt Alpha | Lausitzring | Poleman | 1:21.374 | 0 | 0 | #11 | Bluebolt Alpha | Lausitzring | DTM13 | 1:13:14.315 | 1 | 28 | #11 | Bluebolt Alpha | RedBull Ring | DTM13 | 1:09:19.466 | 1 | 28 |
#11 | Bluebolt Alpha | Moscow Raceway | Poleman | 1:00.685 | 0 | 0 | #11 | Bluebolt Alpha | Moscow Raceway | DTM13 | 1:18:00.366 | 1 | 28 |
#11 | Bluebolt Alpha | Moscow Raceway | Penalty | art.18 | 0 | -8 |
#11 | Bluebolt Alpha | Norisring | Poleman | 48.707 | 0 | 0 | #11 | Bluebolt Alpha | Norisring | DTM13 | 1:09:49.456 | 1 | 28 |
#11 | Bluebolt Alpha | Nurburgring GP | Poleman | 1:23.913 | 0 | 0 | #11 | Bluebolt Alpha | Nurburgring GP | DTM13 | 1:10:54.555 | 1 | 28 |
#11 | Bluebolt Alpha | Motorsport Arena Oschersleben | Poleman | 1:23.111 | 0 | 0 | #11 | Bluebolt Alpha | Motorsport Arena Oschersleben | DTM13 | 1:13:36.221 | 1 | 28 |
#11 | Bluebolt Alpha | Zandvoort | Poleman | 1:35.235 | 0 | 0 | #11 | Bluebolt Alpha | Zandvoort | DTM13 | 1:12:46.113 | 1 | 28 |
#11 | Bluebolt Alpha | Hockenheimring | Poleman | 1:34.575 | 0 | 0 | #11 | Bluebolt Alpha | Hockenheimring | DTM13 | 1:08:54.098 | 1 | 28 |
WTCC Extreme 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Monza | Poleman | 1:42.343 | 0 | 1 | BlueBolt Racing | Monza | WTCC13 | 52:12.359 | 1 | 26 |
BlueBolt Racing | Slovakia Ring | Poleman | 1:54.047 | 0 | 1 | |
BlueBolt Racing | Slovakia Ring | Fastest Lap | 1:54.683 | 0 | 1 | BlueBolt Racing | Slovakia Ring | WTCC13 | 50:44.166 | 1 | 26 |
BlueBolt Racing | Moscow Raceway | Fastest Lap | 1:31.569 | 0 | 1 | |
BlueBolt Racing | Moscow Raceway | WTCC13 | +00.742 | 2 | 21 | |
BlueBolt Racing | Salzburgring | Poleman | 1:12.945 | 0 | 1 | |
BlueBolt Racing | Salzburgring | Fastest Lap | 1:12.848 | 0 | 1 | BlueBolt Racing | Salzburgring | WTCC13 | 41:03.993 | 1 | 26 |
BlueBolt Racing | Curitiba | Poleman | 1:09.729 | 0 | 1 | |
BlueBolt Racing | Curitiba | Fastest Lap | 1:09.877 | 0 | 1 | BlueBolt Racing | Curitiba | WTCC13 | 45:27.427 | 1 | 26 |
BlueBolt Racing | Suzuka Circuit | WTCC13 | DNF | 0 | 0 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Belgium Spa Francorchamps | Gara GT2 | +06.150 | 2 | 13 | BlueBolt Racing | Belgium Spa Francorchamps | Gara GT2 | 19:16.276 | 1 | 16 |
BlueBolt Racing | Bahrain International Circuit | Gara GT2 | DNF | 0 | 0 |
Tracks powered by JLV Solutions