Domenico D'Agostino
Nazione:
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 2 | 6 | 0 | 0 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] DTM Season 2011 (Concluso) | Pantera Racing | 24 | 0 | 0 | 0 |
| [RF1] BMW World 2011 (Concluso) | Strike Racing | 16 | 6 | 0 | 0 |
Risultati
[RF1] BMW World 2011 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #24 | Strike Racing | Montreal | Gara BMW | +1:22.703 | 10 | 6 |
| #24 | Strike Racing | Montreal | Penalty | art. 14.4, 4 | 0 | -6 |
| #24 | Strike Racing | Braga | Gara BMW | DNF | 0 | 0 |
| #24 | Strike Racing | Ledeon | Gara BMW | +57.967 | 10 | 6 |
| #24 | Strike Racing | Montecarlo | Gara BMW | DNF | 0 | 0 |
[RF1] DTM Season 2011 (Concluso) (rFactor / 2011)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| Pantera Racing | Hockenheimring | DTM11 | Sospensioni | 0 | 0 | |
| Pantera Racing | Zandvoort | DTM11 | Incidente | 0 | 0 | |
| Pantera Racing | Zandvoort | Penalty | Retroc. in griglia | 0 | 0 | |
| Pantera Racing | Lausitzring | DTM11 | Sospensioni | 0 | 0 | |
| Pantera Racing | Norisring | DTM11 | DQ | 0 | 0 |
Tracks powered by JLV Solutions