Daniele Vella
Numero:
RIS
Nazione:
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
34 | 1358 | 22 | 31 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | Naja Racing Team | 30 | 0 | 0 | 0 |
SUMMER CHALLENGE 2024 | 4FUN | 1 | 1 | 1 | 2 |
FORMULA 3 SERIES 2024 [Concluso] | Naja Racing Italia | 1 | 250 | 5 | 6 |
DTM Season 2024 [Concluso] | Naja racing Red | 1 | 354 | 6 | 7 |
DTM preSeason 2023 [Concluso] | 1 | 92 | 2 | 2 | |
FORMULA ORECA LMP2 2023 (Concluso) | Naja Racing Italia | 1 | 254 | 3 | 4 |
FERRARI CHALLENGE EU 2023 [Concluso] | Naja Racing Italia | 1 | 206 | 4 | 4 |
Formula 2 ASR 2022 (Concluso) | Team VeM | 2 | 149 | 0 | 5 |
All In One Trophy 2022 (Concluso) | No class Team | 8 | 52 | 1 | 1 |
Risultati
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Portimao | All In One | ASSENTE | 0 | 0 | ||
No class Team | Imola | Poleman | 1:38.485 | 0 | 1 | |
No class Team | Imola | Fastest Lap | Fastest Lap bonus | 0 | 1 | No class Team | Imola | All In One | 40:24.740 | 1 | 50 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#14 | Team VeM | TEST RACE | 4FUN | +00:59.1598 | 3 | 1 |
#14 | Team VeM | TEST RACE | Fastest Lap | 1:23.363 | 0 | 0 |
#14 | Team VeM | TEST RACE | 4FUN | +00:51.1612 | 4 | 0 |
#14 | Team VeM | TEST RACE | Penalty | no bonus | 0 | -1 |
#14 | Team VeM | Zandvoort | Poleman | 1:10.817 | 0 | 1 |
#14 | Team VeM | Zandvoort | Fastest Lap | 1:12.621 (15) | 0 | 1 |
#14 | Team VeM | Zandvoort | Gara ASR2 | end with safetycar | 3 | 36 |
#14 | Team VeM | Imola | Poleman | 1:18.529 | 0 | 1 |
#14 | Team VeM | Imola | Fastest Lap | 1:25.439 | 0 | 1 |
#14 | Team VeM | Imola | Gara ASR2 | +0:49.553 | 3 | 36 |
#14 | Team VeM | Silverstone | Gara ASR2 | +40.411 | 3 | 36 |
#14 | Team VeM | Belgium Spa Francorchamps | Fastest Lap | (1:48.577) | 0 | 1 |
#14 | Team VeM | Belgium Spa Francorchamps | Gara ASR2 | +16.394 | 3 | 36 |
#14 | Team VeM | Montecarlo | Gara ASR2 | DNF | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 14 | Naja Racing Italia | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | (18) 29:57.909 | 1 | 50 |
---|---|---|---|---|---|---|
14 | Naja Racing Italia | Le Mans | Poleman | (1:33.278) | 0 | 1 |
14 | Naja Racing Italia | Le Mans | Fastest Lap | (1:34.271) | 0 | 1 | 14 | Naja Racing Italia | Le Mans | Gara: FCE23 | 18 28:55.090 | 1 | 50 |
14 | Naja Racing Italia | Belgium Spa Francorchamps | Poleman | (2:15.136) | 0 | 1 |
14 | Naja Racing Italia | Belgium Spa Francorchamps | Fastest Lap | (2:16.279) | 0 | 1 | 14 | Naja Racing Italia | Belgium Spa Francorchamps | Gara: FCE23 | 18 41:29.809 | 1 | 50 |
14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Poleman | (1:44.678) | 0 | 1 |
14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Fastest Lap | (1:46.405) | 0 | 1 | 14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 32:29.589 | 1 | 50 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
14 | Naja Racing Italia | SEBRING | Poleman | 1:44.655 | 0 | 1 |
14 | Naja Racing Italia | SEBRING | Fastest Lap | (1:45.373) | 0 | 1 | 14 | Naja Racing Italia | SEBRING | LMP2 [R] | 51:04.502 | 1 | 51 |
14 | Naja Racing Italia | SEBRING | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Portimao | Poleman | 1:28.621 | 0 | 1 |
14 | Naja Racing Italia | Portimao | Fastest Lap | (1:29.791) | 0 | 1 | 14 | Naja Racing Italia | Portimao | LMP2 [R] | 51:02.847 | 1 | 51 |
14 | Naja Racing Italia | Portimao | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Belgium Spa Francorchamps | Poleman | 1:59.529 | 0 | 1 | 14 | Naja Racing Italia | Belgium Spa Francorchamps | LMP2 [R] | 24 50:08.206 | 1 | 51 |
14 | Naja Racing Italia | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Fuji Speedway Katsuo | Poleman | 1:27.681 | 0 | 1 |
14 | Naja Racing Italia | Fuji Speedway Katsuo | LMP2 [R] | 28 +01:01.933 | 4 | 33 |
14 | Naja Racing Italia | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Bahrain International Circuit | Fastest Lap | (1:43.535) | 0 | 1 |
14 | Naja Racing Italia | Bahrain International Circuit | LMP2 [R] | 28 +00:06.349 | 3 | 36 |
14 | Naja Racing Italia | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | Poleman [Q1] | 1:40.191 | 0 | 1 | 4FUN | MILLS METRO PARK | DTM [R] | 28 48:13.989 | 1 | 45 |
4FUN | INDIANAPOLIS | Poleman [Q1] | (1:25.470) | 0 | 1 | 4FUN | INDIANAPOLIS | DTM [R] | 28 42:46.992 | 1 | 45 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 14 | Naja racing Red | Imola | DTM [R] | 28 48:13.795 | 1 | 45 |
---|---|---|---|---|---|---|
14 | Naja racing Red | Imola | Bonus 5pt | 0 | 5 | |
14 | Naja racing Red | Zandvoort | Poleman [Q2] | 1:32.369 | 0 | 1 | 14 | Naja racing Red | Zandvoort | DTM [R] | 28 44:29.319 | 1 | 45 |
14 | Naja racing Red | Zandvoort | Bonus 5pt | 0 | 5 | |
14 | Naja racing Red | Botniaring Racing Circuit | Poleman [Q1] | 1:33.174 | 0 | 1 |
14 | Naja racing Red | Botniaring Racing Circuit | Poleman [Q2] | 1:33.051 | 0 | 1 |
14 | Naja racing Red | Botniaring Racing Circuit | Fastest Lap | 1:35.394 | 0 | 1 | 14 | Naja racing Red | Botniaring Racing Circuit | DTM [R] | 28 44:58.195 | 1 | 45 |
14 | Naja racing Red | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
14 | Naja racing Red | Bahrain International Circuit | Poleman [Q1] | 1:55.336 | 0 | 1 |
14 | Naja racing Red | Bahrain International Circuit | Poleman [Q2] | 1:55.442 | 0 | 1 | 14 | Naja racing Red | Bahrain International Circuit | DTM [R] | 23 45:10.719 | 1 | 45 |
14 | Naja racing Red | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
14 | Naja racing Red | Malaysia | Poleman [Q1] | 2:00.871 | 0 | 1 |
14 | Naja racing Red | Malaysia | Poleman [Q2] | 2:00.969 | 0 | 1 |
14 | Naja racing Red | Malaysia | Fastest Lap | 2:03.049 | 0 | 1 | 14 | Naja racing Red | Malaysia | DTM [R] | 22 45:46.873 | 1 | 45 |
14 | Naja racing Red | Malaysia | Bonus 5pt | 0 | 5 | |
14 | Naja racing Red | Interlagos circuit | Poleman [Q2] | 1:29.720 | 0 | 1 |
14 | Naja racing Red | Interlagos circuit | DTM [R] | 28 +00:00.311 | 2 | 38 |
14 | Naja racing Red | Interlagos circuit | Bonus 5pt | 0 | 5 | |
14 | Naja racing Red | Nurburgring GP | Poleman [Q1] | 1:54.453 | 0 | 1 | 14 | Naja racing Red | Nurburgring GP | DTM [R] | 23 48:20.922 | 1 | 45 |
14 | Naja racing Red | Nurburgring GP | Bonus 5pt | 0 | 5 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti | 14 | Naja Racing Italia | Autodromo Internazionale del Mugello | RACE[0] | 26 41:11.479 | 1 | 1 |
---|---|---|---|---|---|---|
14 | Naja Racing Italia | Autodromo Internazionale del Mugello | Penalty | ESEMPIO NO PUNTEGGIO TEST | 0 | -1 |
14 | Naja Racing Italia | Hungaroring | Poleman [Q1] | 1:26.805 | 0 | 1 |
14 | Naja Racing Italia | Hungaroring | Poleman [Q2] | 1:26.671 | 0 | 1 |
14 | Naja Racing Italia | Hungaroring | Race [Top20] | 26 +00:01.513 | 2 | 38 |
14 | Naja Racing Italia | Hungaroring | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Hockenheimring | Poleman [Q1] | 1:23.558 | 0 | 1 |
14 | Naja Racing Italia | Hockenheimring | Poleman [Q2] | 1:23.494 | 0 | 1 |
14 | Naja Racing Italia | Hockenheimring | Fastest Lap | 1:24.515 | 0 | 1 | 14 | Naja Racing Italia | Hockenheimring | Race [Top20] | 26 37:55.520 | 1 | 45 |
14 | Naja Racing Italia | Hockenheimring | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | RedBull Ring | Poleman [Q1] | 1:14.832 | 0 | 1 |
14 | Naja Racing Italia | RedBull Ring | Poleman [Q2] | 1:14.316 | 0 | 1 |
14 | Naja Racing Italia | RedBull Ring | Fastest Lap | 1:15.686 | 0 | 1 | 14 | Naja Racing Italia | RedBull Ring | Race [Top20] | 26 34:02.634 | 1 | 45 |
14 | Naja Racing Italia | RedBull Ring | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Suzuka Circuit | Fastest Lap | 1:49.059 | 0 | 1 | 14 | Naja Racing Italia | Suzuka Circuit | Race [Top20] | 26 51:56.333 | 1 | 45 |
14 | Naja Racing Italia | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
14 | Naja Racing Italia | Suzuka Circuit | Penalty | Penalty 8 | 0 | -5 |
14 | Naja Racing Italia | Estoril | Poleman [Q1] | 1:18.754 | 0 | 1 |
14 | Naja Racing Italia | Estoril | Poleman [Q2] | 1:18.640 | 0 | 1 |
14 | Naja Racing Italia | Estoril | Fastest Lap | 1:19.777 | 0 | 1 | 14 | Naja Racing Italia | Estoril | Race [Top20] | 26 35:43.656 | 1 | 45 |
14 | Naja Racing Italia | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | HOCKENHEIM NATIONAL | Fastest Lap | 1:22.055 | 0 | 0 | |
4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 +00:04.668 | 2 | 0 | |
4FUN | Monza | Poleman | 1:47.596 | 0 | 0 | |
4FUN | Monza | Fastest Lap | 1:48.452 | 0 | 0 | 4FUN | Monza | RACE[0] | 18 33:00.987 | 1 | 1 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
RIS | Naja Racing Team | Malaysia | RACE[0] | Assente | 30 | 0 |
Tracks powered by JLV Solutions