Daniele Belladonna
Numero:
15
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
14 | 384 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | DRS Racing Team | 12 | 170 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | DRS Racing Team | 4 | 110 | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] | Sinergia Racing | 5 | 93 | 0 | 0 |
4FUN RF2@2023(in corso) | 5 | 1 | 0 | 1 | |
Dallara 2k20 (Concluso) | QLASH eSports | 26 | 10 | 0 | 0 |
Risultati
Dallara 2k20 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
QLASH eSports | Okayama GP | Gara Dallara | Freni | 0 | 0 | |
QLASH eSports | Bahrain International Circuit | Gara Dallara | +1L | 20 | 10 | |
QLASH eSports | RedBull Ring | Gara Dallara | DNF | 0 | 0 |
4FUN RF2@2023(in corso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Imola | 4FUN | +00:47.412 | 3 | 1 |
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
83 | Sinergia Racing | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | +00:36.607 | 9 | 22 |
83 | Sinergia Racing | Le Mans | Gara: FCE23 | 18 +00:25.993 | 6 | 28 |
83 | Sinergia Racing | Belgium Spa Francorchamps | Gara: FCE23 | 17 +1 lap | 17 | 13 |
83 | Sinergia Racing | Autodromo Internazionale del Mugello | Gara: FCE23 | 18 +00:26.678 | 5 | 30 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Autodromo Internazionale del Mugello | RACE[0] | 25 +1 lap +00:08.116 | 16 | 0 | ||
15 | DRS Racing Team | Hungaroring | Race [Top20] | 26 +00:38.375 | 9 | 14 |
15 | DRS Racing Team | Hungaroring | Bonus 5pt | 0 | 5 | |
15 | DRS Racing Team | Hockenheimring | Race [Top20] | 26 +00:29.046 | 6 | 20 |
15 | DRS Racing Team | Hockenheimring | Bonus 5pt | 0 | 5 | |
15 | DRS Racing Team | RedBull Ring | Race [Top20] | 26 +00:32.914 | 4 | 27 |
15 | DRS Racing Team | RedBull Ring | Bonus 5pt | 0 | 5 | |
15 | DRS Racing Team | RedBull Ring | Penalty | Lap.15 | 0 | -3 |
15 | DRS Racing Team | Suzuka Circuit | Race [Top20] | 26 +00:17.841 | 4 | 27 |
15 | DRS Racing Team | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
15 | DRS Racing Team | Estoril | Race [Top20] | 6 Suspension | 0 | 0 |
15 | DRS Racing Team | Estoril | Bonus 5pt | 0 | 5 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
83 | DRS Racing Team | Malaysia | RACE[0] | 27 +1:30.613 | 5 | 0 |
83 | DRS Racing Team | INDIANAPOLIS | Race [Top26] | 38 +1 lap +43.148 | 7 | 96 |
83 | DRS Racing Team | SEBRING | Race [Top26] | 0 DQ | 0 | 0 |
83 | DRS Racing Team | Fuji Speedway Katsuo | Race [Top26] | 31 +1 lap +1:11.002 | 10 | 74 |
83 | DRS Racing Team | Belgium Spa Francorchamps | Race [Top26] | 13 Suspension | 0 | 0 |
Tracks powered by JLV Solutions