Daniele Accordi
Numero:
7
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
14 | 174 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | Eskere Boyz | 32 | 41 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | Eskere Boyz | 18 | 44 | 0 | 0 |
Formula 2 ASR 2022 (Concluso) | Eskere Boyz | 32 | 0 | 0 | 0 |
Formula 2 ASR 2020 (Concluso) | Eskere Boyz Mastro Matto | 12 | 87 | 0 | 0 |
Formula 2 2021 (Concluso) | Eskere Boyz Mastro Matto | 15 | 2 | 0 | 0 |
DTM Season 2014 (Concluso) | 28 | 0 | 0 | 0 |
Risultati
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | Eskere Boyz Mastro Matto | Nurburgring GP | Gara F21 | +39.802 +1L | 10 | 2 |
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | Eskere Boyz Mastro Matto | Estoril | Gara ASR2 | +6L | 16 | 14 |
7 | Eskere Boyz Mastro Matto | Suzuka Circuit | Gara ASR2 | +1:04.982 +3L | 14 | 16 |
7 | Eskere Boyz Mastro Matto | Magnycours | Gara ASR2 | +52.498 +1L | 7 | 26 |
7 | Eskere Boyz Mastro Matto | Autodromo Internazionale del Mugello | Gara ASR2 | +1:16.916 +2L | 12 | 18 |
7 | Eskere Boyz Mastro Matto | Istanbul | Gara ASR2 | +1:24.982 +2L | 17 | 13 |
7 | Eskere Boyz Mastro Matto | Imola | Gara ASR2 | Freni | 0 | 0 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#07 | Eskere Boyz | Zandvoort | Gara ASR2 | end with safetycar | 11 | 20 |
#07 | Eskere Boyz | Imola | Gara ASR2 | N.P. | 0 | 0 |
#07 | Eskere Boyz | Hungaroring | Penalty | Azz. pt per mancata donazione | 0 | -20 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | Eskere Boyz | Autodromo Internazionale del Mugello | RACE[0] | 25 +1 lap +00:26.267 | 18 | 0 |
7 | Eskere Boyz | Hungaroring | Race [Top20] | 25 +1 lap +00:25.854 | 24 | 0 |
7 | Eskere Boyz | Hungaroring | Bonus 5pt | 0 | 5 | |
7 | Eskere Boyz | Hockenheimring | Race [Top20] | 26 +00:30.555 | 8 | 16 |
7 | Eskere Boyz | Hockenheimring | Bonus 5pt | 0 | 5 | |
7 | Eskere Boyz | RedBull Ring | Race [Top20] | 25 +1 lap +00:05.321 | 15 | 6 |
7 | Eskere Boyz | RedBull Ring | Bonus 5pt | 0 | 5 | |
7 | Eskere Boyz | RedBull Ring | Penalty | Lap. 10 | 0 | -3 |
7 | Eskere Boyz | Suzuka Circuit | Race [Top20] | 11 DNF | 23 | 0 |
7 | Eskere Boyz | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
7 | Eskere Boyz | Estoril | Bonus 5pt | 0 | 5 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
07 | Eskere Boyz | Interlagos circuit | RACE[0] | 28 DNF | 20 | 0 |
07 | Eskere Boyz | INDIANAPOLIS | Race [Top28] | 34 +2 laps +13.545 | 18 | 51 |
07 | Eskere Boyz | INDIANAPOLIS | Penalty | [LAP 1] | 0 | -10 |
Tracks powered by JLV Solutions