Cristian Riva
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
46 | 635 | 2 | 5 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | ABSOLUTE MOTORSPORT ACELITH | 25 | 0 | 0 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] | ABSOLUTE MOTORSPORT ACELITH | 17 | 50 | 0 | 0 |
SUMMER CHALLENGE 2024 | 4FUN | 1 | 1 | 1 | 1 |
FORMULA 3 SERIES 2024 [Concluso] | ABSOLUTE MOTORSPORT ACELITH | 29 | 16 | 0 | 0 |
DTM Season 2024 [Concluso] | ABSOLUTE MOTORSPORT ACELITH | 16 | 76 | 0 | 0 |
DTM preSeason 2023 [Concluso] | 23 | 0 | 0 | 0 | |
FORMULA ORECA LMP2 2023 (Concluso) | ABSOLUTE MOTORSPORT ACELITH | 12 | 111 | 0 | 0 |
Formula 2 ASR 2022 (Concluso) | ABSOLUTE MOTORSPORT ACELITH | 31 | 0 | 0 | 0 |
DTM Season 2022 (Concluso) | ABSOLUTE MOTORSPORT | 10 | 64 | 0 | 0 |
All In One Trophy 2022 (Concluso) | ABSOLUTE MOTORSPORT | 20 | 0 | 0 | 0 |
Risultati
Porsche 911 GT3 Cup 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#05 | Bounty Team | Nurburgring GP | Race | +57.528 | 12 | 18 |
#05 | Bounty Team | Zandvoort | Race | +57.025 | 8 | 24 |
#05 | Bounty Team | Belgium Spa Francorchamps | Race | +51.778 | 9 | 22 |
#05 | Bounty Team | Magnycours | Race | Sospensioni | 0 | 0 |
4FUN rFactor2 (Concluso) (rFactor2 / 2020/2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Le Mans | 4FUN | +00:30.544 | 7 | 0 |
DTM Season 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | Hockenheimring | Gara DTM21 | DNF | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Lausitzring | Gara DTM21 | +35.123 | 5 | 30 | 72 | ABSOLUTE MOTORSPORT ACELITH | Assen | Gara DTM21 | 50:06.019 | 1 | 50 |
72 | ABSOLUTE MOTORSPORT ACELITH | Nurburgring GP | Gara DTM21 | Sospensioni | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Le Mans | Gara DTM21 | +48.960 | 7 | 26 |
72 | ABSOLUTE MOTORSPORT ACELITH | Phillip Island | Gara DTM21 | +17.195 | 3 | 35 |
72 | ABSOLUTE MOTORSPORT ACELITH | Interlagos circuit | Gara DTM21 | +48.369 | 9 | 22 |
72 | ABSOLUTE MOTORSPORT ACELITH | Misano World Circuit Grand Prix 4278.6m | Gara DTM21 | +19.117 | 6 | 28 |
GT3 Challenge 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#72 | ABSOLUTE MOTORSPORT | Virginia Raceway | Gt3 G1 | +09.527 | 2 | 10 |
#72 | ABSOLUTE MOTORSPORT | Virginia Raceway | Gt3 G2 | +10.270 | 4 | 13 |
#72 | ABSOLUTE MOTORSPORT | Laguna Seca | Gt3 G1 | +17.080 | 5 | 7 |
#72 | ABSOLUTE MOTORSPORT | Laguna Seca | Gt3 G2 | +47.929 | 7 | 7 |
#72 | ABSOLUTE MOTORSPORT | Road Atlanta | Gt3 G1 | +25.599 | 6 | 6 |
#72 | ABSOLUTE MOTORSPORT | Road Atlanta | Gt3 G2 | DNF | 0 | 0 |
#72 | ABSOLUTE MOTORSPORT | Road America | Gt3 G1 | +39.969 | 9 | 3 |
#72 | ABSOLUTE MOTORSPORT | Road America | Gt3 G2 | +20.567 | 3 | 16 |
All In One Trophy 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#72 | ABSOLUTE MOTORSPORT | Portimao | All In One | N.P | 0 | 0 |
DTM Season 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#72 | ABSOLUTE MOTORSPORT | Portimao | DTM22 | +38.662 | 8 | 8 |
#72 | ABSOLUTE MOTORSPORT | Portimao | Bonus 5pt | Bonus for crossing finish line | 0 | 1 |
#72 | ABSOLUTE MOTORSPORT | Lausitzring | DTM22 | ASSENTE | 0 | 0 |
#72 | ABSOLUTE MOTORSPORT | Imola | DTM22 | N.P. | 22 | 0 |
#72 | ABSOLUTE MOTORSPORT | Brands Hatch | DTM22 | ASSENTE | 0 | 0 |
#72 | ABSOLUTE MOTORSPORT | Nurburgring GP | DTM22 | +20.873 | 4 | 19 |
#72 | ABSOLUTE MOTORSPORT | Belgium Spa Francorchamps | DTM22 | +34.378 | 6 | 13 |
#72 | ABSOLUTE MOTORSPORT | RedBull Ring | DTM22 | +46.858 | 10 | 7 |
#72 | ABSOLUTE MOTORSPORT | Hockenheimring | DTM22 | +40.916 | 5 | 16 |
Formula 2 ASR 2022 (Concluso) (rFactor2 / 2022)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | TEST RACE | 4FUN | DNF | 9 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | TEST RACE | 4FUN | DNF | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Zandvoort | Gara ASR2 | DNF | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Imola | Gara ASR2 | Sosp. | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Silverstone | Gara ASR2 | DNF | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | SEBRING | LMP2 [R] | +1 lap +00:22.353 | 11 | 20 |
72 | ABSOLUTE MOTORSPORT ACELITH | SEBRING | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Portimao | LMP2 [R] | +01:04.288 | 8 | 25 |
72 | ABSOLUTE MOTORSPORT ACELITH | Portimao | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Belgium Spa Francorchamps | LMP2 [R] | 0 Suspension | 13 | 18 |
72 | ABSOLUTE MOTORSPORT ACELITH | Belgium Spa Francorchamps | Bonus 5pt | 0 | 0 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Fuji Speedway Katsuo | LMP2 [R] | 4 DNF | 13 | 18 |
72 | ABSOLUTE MOTORSPORT ACELITH | Fuji Speedway Katsuo | Bonus 5pt | 0 | 0 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Bahrain International Circuit | LMP2 [R] | 1 DNF | 11 | 20 |
72 | ABSOLUTE MOTORSPORT ACELITH | Bahrain International Circuit | Bonus 5pt | 0 | 0 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | INDIANAPOLIS | DTM [R] | 14 Suspension | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | Imola | DTM [R] | 28 +01:06.581 | 17 | 4 |
72 | ABSOLUTE MOTORSPORT ACELITH | Imola | Bonus 5pt | 0 | 0 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Zandvoort | DTM [R] | 28 +01:03.353 | 15 | 6 |
72 | ABSOLUTE MOTORSPORT ACELITH | Zandvoort | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Botniaring Racing Circuit | DTM [R] | 28 +00:44.837 | 7 | 18 |
72 | ABSOLUTE MOTORSPORT ACELITH | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Bahrain International Circuit | DTM [R] | 15 DNF | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Bahrain International Circuit | Bonus 5pt | 0 | 0 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Malaysia | DTM [R] | 22 +00:42.625 | 10 | 12 |
72 | ABSOLUTE MOTORSPORT ACELITH | Malaysia | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Interlagos circuit | DTM [R] | 28 +00:21.385 | 8 | 16 |
72 | ABSOLUTE MOTORSPORT ACELITH | Interlagos circuit | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Nurburgring GP | DTM [R] | DNF | 22 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Nurburgring GP | Bonus 5pt | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | Autodromo Internazionale del Mugello | RACE[0] | 26 +00:52.940 | 10 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Hungaroring | Race [Top20] | 9 Engine | 28 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Hungaroring | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Hockenheimring | Race [Top20] | 25 +1 lap +00:17.540 | 20 | 1 |
72 | ABSOLUTE MOTORSPORT ACELITH | Hockenheimring | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | RedBull Ring | Race [Top20] | 11 DNF | 23 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | RedBull Ring | Bonus 5pt | 29L | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Suzuka Circuit | Race [Top20] | 0 DNF | 27 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
72 | ABSOLUTE MOTORSPORT ACELITH | Estoril | Bonus 5pt | 0 | 0 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | Laguna Seca | Fastest Lap | 1:39.414 | 0 | 0 | 4FUN | Laguna Seca | RACE[0] | 18 30:20.873 | 1 | 1 |
4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 +00:25.933 | 4 | 0 | |
4FUN | Monza | RACE[0] | 8 DNF | 8 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | Interlagos circuit | RACE[0] | 1 Suspension | 22 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | INDIANAPOLIS | Race [Top28] | 36 +1:29.401 | 15 | 60 |
72 | ABSOLUTE MOTORSPORT ACELITH | INDIANAPOLIS | Penalty | [LAP 1] | 0 | -10 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
72 | ABSOLUTE MOTORSPORT ACELITH | Malaysia | RACE[0] | 6 DNF | 14 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | INDIANAPOLIS | Race [Top26] | 5 DNF | 0 | 0 |
72 | ABSOLUTE MOTORSPORT ACELITH | SEBRING | Race [Top26] | 5 DNF | 0 | 0 |
Tracks powered by JLV Solutions