Ciro Iadicicco
Numero:
79
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
25 | 775 | 4 | 9 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
FORMULA ORECA LMP2 2024 [In corso] | Naja Racing Team | 5 | 192 | 0 | 0 |
SUMMER CHALLENGE 2024 | 4FUN | 1 | 1 | 1 | 1 |
FORMULA 3 SERIES 2024 [Concluso] | 21 | 38 | 0 | 1 | |
DTM Season 2024 [Concluso] | Naja racing Red | 3 | 226 | 1 | 3 |
DTM preSeason 2023 [Concluso] | 4 | 54 | 0 | 1 | |
FORMULA ORECA LMP2 2023 (Concluso) | Naja Racing Junior | 3 | 200 | 1 | 1 |
Formula 2 2021 (Concluso) | Naja Racing Italia | 4 | 64 | 1 | 2 |
Risultati
Formula 2 2021 (Concluso) (rFactor2 / 2021)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
7 | Naja Racing Italia | Nurburgring GP | Fastest Lap | 1:48.730 | 0 | 1 |
7 | Naja Racing Italia | Nurburgring GP | Gara F21 | +45.240 | 3 | 15 |
7 | Naja Racing Italia | Yas Marina | Gara F21 | +48.217 | 5 | 10 |
7 | Naja Racing Italia | Suzuka Circuit | Gara F21 | +1:25.169 | 9 | 3 | 7 | Naja Racing Italia | Autodromo Internazionale del Mugello | Gara F21 | 50:10.612 | 1 | 25 |
7 | Naja Racing Italia | Montecarlo | Gara F21 | +1L | 5 | 10 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
79 | Naja Racing Junior | SEBRING | LMP2 [R] | +01:27.229 | 5 | 31 |
79 | Naja Racing Junior | SEBRING | Bonus 5pt | 0 | 5 | |
79 | Naja Racing Junior | Portimao | LMP2 [R] | +00:33.747 | 4 | 33 |
79 | Naja Racing Junior | Portimao | Bonus 5pt | 0 | 5 | |
79 | Naja Racing Junior | Belgium Spa Francorchamps | LMP2 [R] | 23 +1 lap +00:05.682 | 5 | 31 |
79 | Naja Racing Junior | Belgium Spa Francorchamps | Bonus 5pt | 0 | 5 | |
79 | Naja Racing Junior | Fuji Speedway Katsuo | LMP2 [R] | 27 +1 lap +00:15.281 | 6 | 29 |
79 | Naja Racing Junior | Fuji Speedway Katsuo | Bonus 5pt | 0 | 5 | 79 | Naja Racing Junior | Bahrain International Circuit | LMP2 [R] | 28 50:16.427 | 1 | 51 |
79 | Naja Racing Junior | Bahrain International Circuit | Bonus 5pt | 0 | 5 |
DTM preSeason 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | MILLS METRO PARK | DTM [R] | 28 +00:12.290 | 2 | 38 | |
4FUN | INDIANAPOLIS | DTM [R] | 27 +1 lap +00:10.714 | 8 | 16 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
79 | Naja racing Red | Imola | DTM [R] | 28 +00:29.460 | 5 | 23 |
79 | Naja racing Red | Imola | Bonus 5pt | 0 | 5 | |
79 | Naja racing Red | Zandvoort | DTM [R] | 28 +01:12.128 | 17 | 4 |
79 | Naja racing Red | Zandvoort | Bonus 5pt | 0 | 5 | |
79 | Naja racing Red | Botniaring Racing Circuit | DTM [R] | 28 +00:17.029 | 3 | 32 |
79 | Naja racing Red | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
79 | Naja racing Red | Bahrain International Circuit | DTM [R] | 23 +00:17.488 | 4 | 27 |
79 | Naja racing Red | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
79 | Naja racing Red | Malaysia | DTM [R] | 22 +00:04.805 | 3 | 32 |
79 | Naja racing Red | Malaysia | Bonus 5pt | 0 | 5 | |
79 | Naja racing Red | Interlagos circuit | Fastest Lap | 1:31.146 | 0 | 1 | 79 | Naja racing Red | Interlagos circuit | DTM [R] | 28 43:22.232 | 1 | 45 |
79 | Naja racing Red | Interlagos circuit | Bonus 5pt | 0 | 5 | |
79 | Naja racing Red | Nurburgring GP | DTM [R] | 23 +00:13.239 | 4 | 27 |
79 | Naja racing Red | Nurburgring GP | Bonus 5pt | 0 | 5 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Autodromo Internazionale del Mugello | RACE[0] | 26 +00:18.956 | 6 | 0 | ||
Hungaroring | Race [Top20] | 0 | 0 | |||
Hungaroring | Bonus 5pt | 0 | 0 | |||
79 | Naja racing Red | Hockenheimring | Race [Top20] | 26 +00:09.194 | 2 | 38 |
Hockenheimring | Bonus 5pt | 0 | 0 | |||
7 | Naja Racing Italia | Hockenheimring | Penalty | Avviso | 0 | 0 |
RedBull Ring | Bonus 5pt | 0 | 0 | |||
Suzuka Circuit | Race [Top20] | 0 | 0 | |||
Suzuka Circuit | Bonus 5pt | 0 | 0 | |||
Estoril | Bonus 5pt | 0 | 0 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | HOCKENHEIM NATIONAL | Poleman | 1:21.306 | 0 | 0 | 4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 24:58.669 | 1 | 1 |
FORMULA ORECA LMP2 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
79 | Naja Racing Team | Malaysia | RACE[0] | Assente | 23 | 0 |
79 | Naja Racing Team | INDIANAPOLIS | Race [Top26] | 39 +50.829 | 7 | 96 |
79 | Naja Racing Team | SEBRING | Race [Top26] | 28 +45.075 | 7 | 96 |
Tracks powered by JLV Solutions