Carmelo Caruso
Numero:
#22
Nazione:
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
13 | 156 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
DTM Season 2014 (Concluso) | BlueBolt Racing | 12 | 48 | 0 | 0 |
GTAm Revival Cup (Concluso) | BlueBolt Racing | 15 | 10 | 0 | 0 |
BMW M3 GT2 2013 (Concluso) | BlueBolt Racing | 19 | 2 | 0 | 0 |
WTCC Extreme 2013 (Concluso) | Death Race | 28 | 0 | 0 | 0 |
DTM Season 2013 (Concluso) | 14 | 37 | 0 | 0 | |
Trofeo Megane 2010 (Concluso) | WhiteBolt Racing | 17 | 38 | 0 | 0 |
DTM Season 2010 (Concluso) | BlueBolt Racing | 28 | 0 | 0 | 0 |
Trofeo ItalianBMW (Concluso) | BlueBolt Racing | 20 | 21 | 0 | 0 |
Risultati
Trofeo ItalianBMW (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Autodromo Internazionale del Mugello | BMW E90 | DNF | 0 | 0 | |
BlueBolt Racing | Varano de' Melegari | E90 | +1:04.073 | 8 | 21 | |
BlueBolt Racing | Adria GP | E90 | 0 | 0 |
DTM Season 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Nurburgring GP | Gara DTM10 | ASSENTE | 0 | 0 | |
BlueBolt Racing | Zandvoort | Gara DTM10 | ASSENTE | 0 | 0 | |
BlueBolt Racing | Motorsport Arena Oschersleben | Gara DTM10 | ASSENTE | 0 | 0 |
Trofeo Megane 2010 (Concluso) (rFactor / 2010)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
#22 | WhiteBolt Racing | Phillip Island | Megane | +1:03.156 | 7 | 22 |
BlueBolt Racing | Phillip Island | Penalty | Uso fari | 0 | -3 | |
BlueBolt Racing | Phillip Island | Penalty | Comportamento scorretto | 0 | -5 | |
#22 | WhiteBolt Racing | SpeedForce Gp | Megane | DNF | 0 | 0 |
#22 | WhiteBolt Racing | Portimao | Megane | +1:24.481 | 6 | 24 |
DTM Season 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Moscow Raceway | DTM13 | +00.898 +1L | 4 | 19 | ||
Moscow Raceway | Penalty | art.5 | 0 | -5 | ||
Norisring | DTM13 | +23.499 +1L | 7 | 11 | ||
Nurburgring GP | DTM13 | +1:01.904 | 4 | 19 | ||
Nurburgring GP | Penalty | art.3 | 0 | -7 |
BMW M3 GT2 2013 (Concluso) (rFactor / 2013)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Bahrain International Circuit | Gara GT2 | +1:11.567 | 9 | 1 | |
BlueBolt Racing | Bahrain International Circuit | Gara GT2 | +30.262 | 10 | 1 |
GTAm Revival Cup (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Misano World Circuit Grand Prix 4278.6m | GTAm14 | Motore | 0 | 0 | |
BlueBolt Racing | Adria GP | GTAm14 | Motore | 0 | 0 | |
BlueBolt Racing | Autodromo Internazionale del Mugello | GTAm14 | +29.439 | 5 | 10 |
DTM Season 2014 (Concluso) (rFactor / 2014)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
BlueBolt Racing | Hockenheimring | DTM14 | +1:20.515 | 6 | 13 | |
BlueBolt Racing | Motorsport Arena Oschersleben | DTM14 | +1:18.420 | 5 | 16 | |
BlueBolt Racing | Hungaroring | DTM14 | +55.288 | 7 | 11 | |
BlueBolt Racing | Moscow Raceway | DTM14 | DNF | 0 | 0 | |
BlueBolt Racing | RedBull Ring | DTM14 | Incidente | 0 | 0 | |
BlueBolt Racing | Nurburgring GP | DTM14 | +20.853 +1L | 9 | 8 | |
BlueBolt Racing | Lausitzring | DTM14 | Incidente | 0 | 0 |
Tracks powered by JLV Solutions