Antonello Lapadula
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
11 | 129 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
SUMMER CHALLENGE 2024 | 4FUN | 17 | 0 | 0 | 0 |
FORMULA 3 SERIES 2024 [Concluso] | Naja Racing Black | 14 | 54 | 0 | 0 |
Formula 2 ASR 2020 (Concluso) | Naja Racing Italia | 14 | 75 | 0 | 0 |
Risultati
Formula 2 ASR 2020 (Concluso) (rFactor2 / 2020)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
67 | Naja Racing Italia | Estoril | Gara ASR2 | +07.000 +10L | 19 | 11 |
67 | Naja Racing Italia | Suzuka Circuit | Gara ASR2 | +1:07.630 +1L | 8 | 24 |
67 | Naja Racing Italia | Autodromo Internazionale del Mugello | Gara ASR2 | +35.941 +2L | 10 | 20 |
67 | Naja Racing Italia | Istanbul | Gara ASR2 | 0 | 0 | |
67 | Naja Racing Italia | Imola | Gara ASR2 | +04.745 +2L | 10 | 20 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
28 | Naja Racing Black | Autodromo Internazionale del Mugello | RACE[0] | 25 +1 lap +00:04.565 | 15 | 0 |
28 | Naja Racing Black | Hungaroring | Race [Top20] | 26 +01:06.742 | 17 | 4 |
28 | Naja Racing Black | Hungaroring | Bonus 5pt | 0 | 5 | |
28 | Naja Racing Black | Hockenheimring | Race [Top20] | 25 +1 lap +00:18.307 | 21 | 0 |
28 | Naja Racing Black | Hockenheimring | Bonus 5pt | 0 | 5 | |
28 | Naja Racing Black | RedBull Ring | Race [Top20] | 25 +1 lap +00:09.626 | 18 | 3 |
28 | Naja Racing Black | RedBull Ring | Bonus 5pt | 0 | 5 | |
28 | Naja Racing Black | Suzuka Circuit | Race [Top20] | 26 +01:32.246 | 13 | 8 |
28 | Naja Racing Black | Suzuka Circuit | Bonus 5pt | 0 | 5 | |
67 | Naja Racing Italia | Suzuka Circuit | Penalty | -5 Secondi in gara | 0 | 0 |
67 | Naja Racing Italia | Suzuka Circuit | Penalty | AVVISO | 0 | 0 |
28 | Naja Racing Black | Estoril | Race [Top20] | 26 +01:21.453 | 9 | 14 |
28 | Naja Racing Black | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
4FUN | HOCKENHEIM NATIONAL | RACE[0] | 18 +00:41.731 | 5 | 0 |
Tracks powered by JLV Solutions