Andrea Romeo
Numero:
BENZ
Nazione:
Gender:
Male
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 16 | 476 | 9 | 15 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| [RF1] DTM Season 2014 (Concluso) | Pulse Motorsport white | 4 | 81 | 2 | 3 |
| [RF1] WTCC Extreme 2013 (Concluso) | DOL Racing | 19 | 18 | 0 | 1 |
| [RF1] BMW 320SI e90 (Concluso) | Trinacria Racing 2012 A | 1 | 246 | 4 | 6 |
| [RF1] DTM Season 2012 (Concluso) | DOL Racing | 3 | 131 | 3 | 5 |
Risultati
[RF1] DTM Season 2012 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| BENZ | DOL Racing | Lausitzring | Poleman | 1:19.457 | 0 | 0 |
| BENZ | DOL Racing | Lausitzring | DTM12 | DNF | 0 | 0 |
| BENZ | DOL Racing | Brands Hatch | DTM12 | 0 | 0 | BENZ | DOL Racing | Norisring | DTM12 | 1:09:29.372 | 1 | 28 |
| BENZ | DOL Racing | Oschersleben | Poleman | 1:23.017 | 0 | 0 | BENZ | DOL Racing | Oschersleben | DTM12 | 1:14:16.022 | 1 | 28 |
| BENZ | DOL Racing | Valencia | Poleman | 1:31.312 | 0 | 0 | BENZ | DOL Racing | Valencia | DTM12 | 1:12:51.659 | 1 | 28 |
| BENZ | DOL Racing | Hockenheimring | Poleman | 1:33.604 | 0 | 0 |
| BENZ | DOL Racing | Hockenheimring | DTM12 | +04.472 | 3 | 22 |
| BENZ | DOL Racing | Brno | Poleman | 1:51.138 | 0 | 0 |
| BENZ | DOL Racing | Brno | DTM12 | +39.357 | 2 | 25 |
[RF1] BMW 320SI e90 (Concluso) (rFactor / 2012)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| #83 | Trinacria Racing 2012 A | Adria GP | Fastest Lap | 1:18.252 | 0 | 1 |
| #83 | Trinacria Racing 2012 A | Adria GP | BMW E90 | +11.103 | 4 | 28 |
| #83 | Trinacria Racing 2012 A | Adria GP | Penalty | no bonus | 0 | -2 |
| #83 | Trinacria Racing 2012 A | Imola | Poleman | 1:55.760 | 0 | 0 |
| #83 | Trinacria Racing 2012 A | Imola | Fastest Lap | 1:56.604 | 0 | 1 |
| #83 | Trinacria Racing 2012 A | Imola | BMW E90 | 53:39.142 | 2 | 34 |
| #83 | Trinacria Racing 2012 A | Imola | Penalty | 0 | -2 | |
| #83 | Trinacria Racing 2012 A | Misano World Circuit Grand Prix 4278.6m | Poleman | 1:36.735 | 0 | 0 |
| #83 | Trinacria Racing 2012 A | Misano World Circuit Grand Prix 4278.6m | Fastest Lap | 1:37.180 | 0 | 1 | #83 | Trinacria Racing 2012 A | Misano World Circuit Grand Prix 4278.6m | BMW E90 | 51:23.313 | 1 | 37 |
| #83 | Trinacria Racing 2012 A | Vallelunga | Poleman | 1:39.051 | 0 | 0 |
| #83 | Trinacria Racing 2012 A | Vallelunga | Fastest Lap | 1:39.612 | 0 | 1 | #83 | Trinacria Racing 2012 A | Vallelunga | BMW E90 | 52:34.494 | 1 | 37 |
| #83 | Trinacria Racing 2012 A | Magione | Poleman | 1:20.598 | 0 | 0 |
| #83 | Trinacria Racing 2012 A | Magione | Fastest Lap | 1:20.608 | 0 | 1 | #83 | Trinacria Racing 2012 A | Magione | BMW E90 | 52:09.808 | 1 | 37 |
| #83 | Trinacria Racing 2012 A | Autodromo Internazionale del Mugello | Poleman | 1:55.482 | 0 | 0 |
| #83 | Trinacria Racing 2012 A | Autodromo Internazionale del Mugello | BMW E90 | +05.185 | 2 | 34 |
| #83 | Trinacria Racing 2012 A | Varano de' Melegari | Poleman | 1:09.877 | 0 | 0 |
| #83 | Trinacria Racing 2012 A | Varano de' Melegari | Fastest Lap | 1:10.066 | 0 | 1 | #83 | Trinacria Racing 2012 A | Varano de' Melegari | BMW E90 | 50:04.288 | 1 | 37 |
[RF1] WTCC Extreme 2013 (Concluso) (rFactor / 2013)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| BENZ | DOL Racing | Monza | Fastest Lap | 1:42.511 | 0 | 1 |
| BENZ | DOL Racing | Monza | WTCC13 | +30.730 | 3 | 17 |
[RF1] DTM Season 2014 (Concluso) (rFactor / 2014)
| N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
|---|---|---|---|---|---|---|
| RS5 | Pulse Motorsport white | Hockenheimring | Poleman | 1:33.290 | 0 | 0 | RS5 | Pulse Motorsport white | Hockenheimring | DTM14 | 1:06:14.245 | 1 | 28 | RS5 | Pulse Motorsport white | Oschersleben | DTM14 | 1:11:47.334 | 1 | 28 |
| RS5 | Pulse Motorsport white | Hungaroring | Poleman | 1:37.292 | 0 | 0 |
| RS5 | Pulse Motorsport white | Hungaroring | DTM14 | +01.525 | 2 | 25 |
Tracks powered by JLV Solutions
1° Classificato