Fabio Vercillo
Numero:
19
Nickname:
Fabio Vercillo
Nazione:
Data di nascita:
02-01-1978
Gender:
Male
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
15 | 106 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
PORSCHE 991 RSR GTE 2024 [In corso] | Vercillo Privato | 49 | 0 | 0 | 0 |
SUMMER CHALLENGE 2024 | 11 | 0 | 0 | 1 | |
FORMULA 3 SERIES 2024 [Concluso] | 23 | 37 | 0 | 0 | |
DTM Season 2024 [Concluso] | Sinergia Racing | 23 | 41 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) | Sinergia Racing | 22 | 0 | 0 | 0 |
FERRARI CHALLENGE EU 2023 [Concluso] | Sinergia Racing | 19 | 28 | 0 | 0 |
Risultati
FERRARI CHALLENGE EU 2023 [Concluso] (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
45 | Sinergia Racing | Misano World Circuit Grand Prix 4278.6m | Gara: FCE23 | (17) DNF | 18 | 12 |
45 | Sinergia Racing | Le Mans | Gara: FCE23 | 0 | 0 | |
45 | Sinergia Racing | Belgium Spa Francorchamps | Gara: FCE23 | 18 +01:51.812 | 14 | 16 |
45 | Sinergia Racing | Autodromo Internazionale del Mugello | Gara: FCE23 | 0 | 0 |
FORMULA ORECA LMP2 2023 (Concluso) (rFactor2 / 2023)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
12 | Sinergia Racing | SEBRING | LMP2 [R] | 0 | 0 | |
12 | Sinergia Racing | SEBRING | Bonus 5pt | 0 | 0 | |
12 | Sinergia Racing | Portimao | LMP2 [R] | 0 | 0 | |
12 | Sinergia Racing | Portimao | Bonus 5pt | 0 | 0 | |
12 | Sinergia Racing | Belgium Spa Francorchamps | LMP2 [R] | 0 | 0 | |
12 | Sinergia Racing | Belgium Spa Francorchamps | Bonus 5pt | 0 | 0 | |
12 | Sinergia Racing | Fuji Speedway Katsuo | LMP2 [R] | 0 | 0 | |
12 | Sinergia Racing | Fuji Speedway Katsuo | Bonus 5pt | 0 | 0 | |
12 | Sinergia Racing | Bahrain International Circuit | LMP2 [R] | 0 | 0 | |
12 | Sinergia Racing | Bahrain International Circuit | Bonus 5pt | 0 | 0 |
DTM Season 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
46 | Sinergia Racing | Imola | DTM [R] | 27 +1 lap +00:38.847 | 27 | 0 |
46 | Sinergia Racing | Imola | Bonus 5pt | 0 | 5 | |
46 | Sinergia Racing | Zandvoort | DTM [R] | 28 +01:32.002 | 21 | 0 |
46 | Sinergia Racing | Zandvoort | Bonus 5pt | 0 | 5 | |
46 | Sinergia Racing | Botniaring Racing Circuit | DTM [R] | 11 DNF | 24 | 0 |
46 | Sinergia Racing | Botniaring Racing Circuit | Bonus 5pt | 0 | 5 | |
46 | Sinergia Racing | Bahrain International Circuit | DTM [R] | Assente | 0 | 0 |
46 | Sinergia Racing | Bahrain International Circuit | Bonus 5pt | 0 | 5 | |
46 | Sinergia Racing | Malaysia | DTM [R] | 0 | 0 | |
46 | Sinergia Racing | Malaysia | Bonus 5pt | 0 | 5 | |
46 | Sinergia Racing | Interlagos circuit | DTM [R] | 28 +01:09.497 | 20 | 1 |
46 | Sinergia Racing | Interlagos circuit | Bonus 5pt | 0 | 5 | |
46 | Sinergia Racing | Nurburgring GP | DTM [R] | 23 +02:10.926 | 16 | 5 |
46 | Sinergia Racing | Nurburgring GP | Bonus 5pt | 0 | 5 |
FORMULA 3 SERIES 2024 [Concluso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Autodromo Internazionale del Mugello | RACE[0] | 24 +2 laps +00:40.056 | 21 | 0 | ||
Hungaroring | Race [Top20] | 25 +1 lap +01:03.397 | 25 | 0 | ||
Hungaroring | Bonus 5pt | 0 | 5 | |||
Hockenheimring | Race [Top20] | 25 +1 lap +00:03.972 | 19 | 2 | ||
Hockenheimring | Bonus 5pt | 0 | 5 | |||
RedBull Ring | Race [Top20] | 25 +1 lap +00:32.644 | 19 | 2 | ||
RedBull Ring | Bonus 5pt | 0 | 5 | |||
19 | Suzuka Circuit | Race [Top20] | 15 DNF | 22 | 0 | |
19 | Suzuka Circuit | Bonus 5pt | 0 | 5 | ||
19 | Estoril | Race [Top20] | 25 +1 lap +00:32.593 | 13 | 8 | |
19 | Estoril | Bonus 5pt | 0 | 5 |
SUMMER CHALLENGE 2024 (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
Monza | RACE[0] | 18 +00:58.838 | 3 | 0 |
PORSCHE 991 RSR GTE 2024 [In corso] (rFactor2 / 2024)
N. | Team | Circuito | Sessione | Prestazione | Posizione | Punti |
---|---|---|---|---|---|---|
46 | Vercillo Privato | Interlagos circuit | RACE[0] | Assente | 37 | 0 |
46 | Vercillo Privato | INDIANAPOLIS | Race [Top28] | 7 DNF | 0 | 0 |
Tracks powered by JLV Solutions