rFactor2 Log Analyzer report: | |
Mod, Server: | dol5_991_gp1 @ DOL 991 RSR GTE [GP] |
Date: | 19 Sep 2024, 21:40 |
Track: | SaoPaulo GP (4297.7m) |
Winner: | Stefano Zanda (33 laps) |
Pole: | Stefano Zanda (1:29.091) |
Fastest lap: | Alessandro Cappa (1:30.612) |
Led most laps: | Stefano Zanda (33) |
Pos | Up | N | Driver | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | #03 | Stefano Zanda | Porsche 991RSR GTE Zanda Privato | 33 | 50:31.635 | 1:29.091 | 1:30.880 | 33 | Soft Medium | |
2 | 2 | #08 | Maurizio Ronchetti | Porsche 991RSR GTE MIXED WHEELS | 33 | +4.407 | 1:29.718 | 1:31.024 | Medium | ||
3 | 0 | #80 | Federico Pegoraro | Porsche 991RSR GTE BadWolves Esport | 33 | +6.184 | 1:29.554 | 1:31.080 | Medium | ||
4 | 1 | #25 | Antonello Tauro | Porsche 991RSR GTE Absolute Inspeed Racing | 33 | +10.699 | 1:29.892 | 1:31.309 | Medium Soft | ||
5 | 2 | #84 | Simone Meazza | Porsche 991RSR GTE Virtual Drivers Alliance | 33 | +18.824 | 1:30.110 | 1:31.461 | Medium | ||
6 | 7 | #67 | Paride Di Vico | Porsche 991RSR GTE Team Shiba Green | 33 | +22.576 | 1:30.569 | 1:31.519 | Medium | ||
7 | 1 | #86 | GianTi Timpano | Porsche 991RSR GTE Gulf | 33 | +42.607 | 1:30.120 | 1:31.659 | Medium | ||
8 | 3 | #912 | Francesco Di Gaetano | Porsche 991RSR GTE Porsche | 33 | +47.081 | 1:30.314 | 1:31.685 | Medium Soft | ||
9 | 6 | #25 | David Pace | Porsche 991RSR GTE Absolute Inspeed Racing | 33 | +49.975 | 1:30.856 | 1:31.834 | Medium Soft | ||
10 | 4 | #21 | Gio Nuvoli | Porsche 991RSR GTE BadWolves Esport | 33 | +58.834 | 1:30.787 | 1:32.185 | Medium | ||
11 | 1 | #21 | Rosario Rinaldi | Porsche 991RSR GTE DTMLigaIT eSports | 33 | +1:08.186 | 1:30.290 | 1:32.237 | Medium | ||
12 | 6 | #17 | Fabio Caruso | Porsche 991RSR GTE DTMLigaIT eSports | 32 | +1 lap +6.746 | 1:30.101 | 1:31.401 | 2 | Medium | |
13 | 6 | #05 | Andrea Lucisano | Porsche 991RSR GTE DTMLigaIT eSports Gold | 32 | +1 lap +48.112 | 1:31.647 | 1:33.571 | Hard | ||
14 | 6 | #57 | Daniele Giuffrida | Porsche 991RSR GTE Team Project 1 | 31 | +2 laps +14.211 | 1:32.148 | 1:32.838 | 1 | Medium Hard | |
15 | 3 | #912 | Carlo Messina | Porsche 991RSR GTE Porsche | 31 | +2 laps +21.462 | 1:30.466 | 1:31.724 | 1 | Medium | |
16 | 1 | #49 | PAOLO VAZZOLA | Porsche 991RSR GTE VB Racing | 31 | +2 laps +27.832 | 1:31.171 | 1:33.306 | 2 | Medium Soft | |
17 | 5 | #92 | Mauro Di Francesco | Porsche 991RSR GTE Porsche Esports Team | 31 | +2 laps +49.677 | 1:32.945 | 1:34.089 | Medium | ||
18 | 0 | #44 | Davide Di Blasi | Porsche 991RSR GTE Di Blasi Privato | 30 | +3 laps +9.587 | 1:31.615 | 1:33.367 | 3 | Medium Soft | |
19 | 4 | #14 | Massimiliano Ferrari | Porsche 991RSR GTE BadWolves 悪いオオカミ Esport | 29 | +4 laps +1:08.950 | - | 1:36.264 | 1 | Medium | |
20 | 4 | #07 | Daniele Accordi | Porsche 991RSR GTE Scuderia Eskere Boyz | 28 | DNF | 1:31.142 | 1:32.980 | 1 | Medium | |
21 | 19 | #25 | Alessandro Cappa | Porsche 991RSR GTE MIXED WHEELS | 6 | DNF | 1:29.312 | 1:30.612 | Medium | ||
22 | 13 | #94 | Cristian Riva | Porsche 991RSR GTE Porsche Esports Team | 1 | Suspension | 1:30.155 | 1:47.647 | Medium | ||
23 | 2 | #911 | Massimiliano Marchioro | Porsche 991RSR GTE Porsche | 22 | DQ | 1:32.310 | 1:33.589 | Medium |
Pos | N | Driver | Car | Time | Gap | Ideal Lap | Laps | Aids |
---|---|---|---|---|---|---|---|---|
1 | #03 | Stefano Zanda | Porsche 991RSR GTE Zanda Privato | 1:29.091 | - | 1:28.923 | 13 | B C |
2 | #25 | Alessandro Cappa | Porsche 991RSR GTE MIXED WHEELS | 1:29.312 | 0.221 | 1:29.168 | 10 | B L C |
3 | #80 | Federico Pegoraro | Porsche 991RSR GTE BadWolves Esport | 1:29.554 | 0.463 | 1:29.462 | 13 | B C |
4 | #08 | Maurizio Ronchetti | Porsche 991RSR GTE MIXED WHEELS | 1:29.718 | 0.626 | 1:29.677 | 10 | B C |
5 | #25 | Antonello Tauro | Porsche 991RSR GTE Absolute Inspeed Racing | 1:29.892 | 0.800 | 1:29.765 | 12 | B C |
6 | #17 | Fabio Caruso | Porsche 991RSR GTE DTMLigaIT eSports | 1:30.101 | 1.010 | 1:29.777 | 13 | B L C |
7 | #84 | Simone Meazza | Porsche 991RSR GTE Virtual Drivers Alliance | 1:30.110 | 1.019 | 1:29.737 | 12 | B L C |
8 | #86 | GianTi Timpano | Porsche 991RSR GTE Gulf | 1:30.120 | 1.028 | 1:29.985 | 10 | B C |
9 | #94 | Cristian Riva | Porsche 991RSR GTE Porsche Esports Team | 1:30.155 | 1.063 | 1:30.155 | 9 | B L C |
10 | #21 | Rosario Rinaldi | Porsche 991RSR GTE DTMLigaIT eSports | 1:30.290 | 1.198 | 1:30.290 | 11 | L C |
11 | #912 | Francesco Di Gaetano | Porsche 991RSR GTE Porsche | 1:30.314 | 1.222 | 1:30.268 | 11 | C |
12 | #912 | Carlo Messina | Porsche 991RSR GTE Porsche | 1:30.466 | 1.374 | 1:30.311 | 10 | B L C |
13 | #67 | Paride Di Vico | Porsche 991RSR GTE Team Shiba Green | 1:30.569 | 1.478 | 1:29.990 | 11 | B C |
14 | #21 | Gio Nuvoli | Porsche 991RSR GTE BadWolves Esport | 1:30.787 | 1.695 | 1:30.787 | 4 | C |
15 | #25 | David Pace | Porsche 991RSR GTE Absolute Inspeed Racing | 1:30.856 | 1.764 | 1:30.690 | 10 | |
16 | #07 | Daniele Accordi | Porsche 991RSR GTE Scuderia Eskere Boyz | 1:31.142 | 2.051 | 1:31.142 | 10 | B L C |
17 | #49 | PAOLO VAZZOLA | Porsche 991RSR GTE VB Racing | 1:31.171 | 2.080 | 1:31.001 | 11 | B C |
18 | #44 | Davide Di Blasi | Porsche 991RSR GTE Di Blasi Privato | 1:31.615 | 2.524 | 1:31.299 | 10 | C |
19 | #05 | Andrea Lucisano | Porsche 991RSR GTE DTMLigaIT eSports Gold | 1:31.647 | 2.556 | 1:31.647 | 13 | B L C |
20 | #57 | Daniele Giuffrida | Porsche 991RSR GTE Team Project 1 | 1:32.148 | 3.057 | 1:31.771 | 10 | |
21 | #911 | Massimiliano Marchioro | Porsche 991RSR GTE Porsche | 1:32.310 | 3.219 | 1:32.248 | 7 | B C |
22 | #92 | Mauro Di Francesco | Porsche 991RSR GTE Porsche Esports Team | 1:32.945 | 3.853 | 1:32.473 | 11 | B C |
23 | #14 | Massimiliano Ferrari | Porsche 991RSR GTE BadWolves 悪いオオカミ Esport | - | - | - | 1 | B C |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | S. Zanda | 21.811 | - | 1 | S. Zanda | 45.713 | - | 1 | S. Zanda | 21.400 | - |
2 | M. Ronchetti | 21.842 | 0.031 | 2 | A. Cappa | 45.890 | 0.177 | 2 | G. Timpano | 21.401 | 0.001 |
3 | A. Cappa | 21.856 | 0.046 | 3 | F. Pegoraro | 45.995 | 0.283 | 3 | A. Cappa | 21.422 | 0.022 |
4 | P. Vico | 21.898 | 0.088 | 4 | S. Meazza | 46.097 | 0.385 | 4 | F. Pegoraro | 21.457 | 0.058 |
5 | F. Caruso | 21.946 | 0.135 | 5 | A. Tauro | 46.179 | 0.466 | 5 | C. Messina | 21.480 | 0.080 |
6 | S. Meazza | 21.992 | 0.181 | 6 | F. Caruso | 46.252 | 0.539 | 6 | M. Ronchetti | 21.486 | 0.086 |
7 | R. Rinaldi | 22.004 | 0.193 | 7 | M. Ronchetti | 46.348 | 0.636 | 7 | F. Gaetano | 21.499 | 0.099 |
8 | F. Pegoraro | 22.009 | 0.198 | 8 | C. Riva | 46.393 | 0.680 | 8 | D. Accordi | 21.507 | 0.107 |
9 | A. Tauro | 22.046 | 0.235 | 9 | G. Timpano | 46.468 | 0.755 | 9 | A. Tauro | 21.540 | 0.140 |
10 | C. Messina | 22.080 | 0.269 | 10 | P. Vico | 46.532 | 0.820 | 10 | P. Vico | 21.559 | 0.159 |
11 | C. Riva | 22.104 | 0.293 | 11 | R. Rinaldi | 46.555 | 0.842 | 11 | F. Caruso | 21.579 | 0.180 |
12 | G. Timpano | 22.116 | 0.305 | 12 | F. Gaetano | 46.571 | 0.858 | 12 | G. Nuvoli | 21.618 | 0.218 |
13 | F. Gaetano | 22.198 | 0.387 | 13 | D. Pace | 46.676 | 0.964 | 13 | S. Meazza | 21.648 | 0.248 |
14 | G. Nuvoli | 22.243 | 0.433 | 14 | C. Messina | 46.752 | 1.039 | 14 | C. Riva | 21.658 | 0.258 |
15 | D. Pace | 22.248 | 0.437 | 15 | P. VAZZOLA | 46.821 | 1.108 | 15 | D. Blasi | 21.698 | 0.298 |
16 | P. VAZZOLA | 22.306 | 0.495 | 16 | G. Nuvoli | 46.925 | 1.213 | 16 | R. Rinaldi | 21.731 | 0.331 |
17 | A. Lucisano | 22.411 | 0.600 | 17 | D. Blasi | 47.129 | 1.416 | 17 | D. Pace | 21.765 | 0.366 |
18 | D. Accordi | 22.438 | 0.627 | 18 | D. Accordi | 47.197 | 1.484 | 18 | D. Giuffrida | 21.802 | 0.402 |
19 | D. Giuffrida | 22.441 | 0.630 | 19 | A. Lucisano | 47.358 | 1.645 | 19 | P. VAZZOLA | 21.874 | 0.474 |
20 | D. Blasi | 22.473 | 0.662 | 20 | D. Giuffrida | 47.529 | 1.816 | 20 | A. Lucisano | 21.878 | 0.478 |
21 | M. Francesco | 22.612 | 0.802 | 21 | M. Marchioro | 47.600 | 1.887 | 21 | M. Marchioro | 21.917 | 0.517 |
22 | M. Marchioro | 22.730 | 0.920 | 22 | M. Francesco | 47.722 | 2.009 | 22 | M. Francesco | 22.139 | 0.739 |
23 | M. Ferrari | - | - | 23 | M. Ferrari | - | - | 23 | M. Ferrari | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Stefano Zanda (#03 Porsche 991RSR GTE Zanda Privato) | ||||||||
1 | - | - | - | - | 2.7% | | Soft | |
2 | 1:29.188 | 21.811 | 45.977 | 21.400 | 0.0% | | Soft | |
3 | - | - | - | - | 5.1% | | Soft | |
4 | - | - | - | - | 2.7% | | Soft | |
5 | 1:29.091 | 21.871 | 45.713 | 21.508 | 0.4% | | Soft | Pole |
6 | - | - | - | - | 5.1% | | Soft | |
7 | - | - | - | - | 2.7% | | Soft | |
8 | - | 21.820 | - | - | 5.1% | | Soft | |
9 | - | - | - | - | 2.7% | | Soft | |
10 | - | 21.974 | - | - | 5.1% | | Soft | |
11 | - | - | - | - | 2.7% | | Soft | |
12 | 1:29.107 | 21.875 | 45.790 | 21.442 | 0.4% | | Soft | |
13 | - | - | - | - | 5.1% | | Soft | |
| 1:28.923 | 21.811 | 45.713 | 21.400 | | | ||
2. Alessandro Cappa (#25 Porsche 991RSR GTE MIXED WHEELS) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:29.409 | 21.892 | 46.095 | 21.422 | 4.3% | | Soft | |
3 | 1:29.312 | 21.922 | 45.890 | 21.500 | 1.6% | | Soft | PB |
4 | - | - | - | - | 9.0% | | Soft | |
5 | - | - | - | - | 6.7% | | Soft | |
6 | 1:29.350 | 21.856 | 46.011 | 21.482 | 3.9% | | Soft | |
7 | - | 21.912 | - | - | 9.0% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | 1:33.614 | 22.787 | 48.864 | 21.963 | 4.3% | | Soft | |
10 | 1:29.545 | 21.915 | 46.072 | 21.558 | 2.0% | | Soft | |
| 1:29.168 | 21.856 | 45.890 | 21.422 | | | ||
3. Federico Pegoraro (#80 Porsche 991RSR GTE BadWolves Esport) | ||||||||
1 | - | - | - | - | 5.9% | | Soft | |
2 | 1:29.975 | 22.276 | 46.242 | 21.457 | 3.5% | | Soft | |
3 | - | - | - | - | 7.8% | | Soft | |
4 | - | - | - | - | 5.9% | | Soft | |
5 | 1:29.554 | 22.070 | 45.995 | 21.489 | 3.1% | | Soft | PB |
6 | - | - | - | - | 7.8% | | Soft | |
7 | - | - | - | - | 5.9% | | Soft | |
8 | 1:29.698 | 22.098 | 46.050 | 21.550 | 3.5% | | Soft | |
9 | - | - | - | - | 7.8% | | Soft | |
10 | - | - | - | - | 5.5% | | Soft | |
11 | 1:31.445 | 22.537 | 47.000 | 21.909 | 3.1% | | Soft | |
12 | 1:30.020 | 22.009 | 46.314 | 21.698 | 0.8% | | Soft | |
13 | - | - | - | - | 7.8% | | Soft | |
| 1:29.462 | 22.009 | 45.995 | 21.457 | | | ||
4. Maurizio Ronchetti (#08 Porsche 991RSR GTE MIXED WHEELS) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:30.035 | 21.973 | 46.499 | 21.564 | 5.5% | | Soft | |
3 | 1:29.718 | 21.853 | 46.348 | 21.517 | 2.7% | | Soft | PB |
4 | - | - | - | - | 9.8% | | Soft | |
5 | - | - | - | - | 7.8% | | Soft | |
6 | 1:30.328 | 22.003 | 46.839 | 21.486 | 5.5% | | Soft | |
7 | - | 22.094 | - | - | 9.8% | | Soft | |
8 | - | - | - | - | 7.8% | | Soft | |
9 | 1:29.845 | 21.842 | 46.358 | 21.646 | 5.5% | | Soft | |
10 | - | 22.165 | - | - | 9.8% | | Soft | |
| 1:29.677 | 21.842 | 46.348 | 21.486 | | | ||
5. Antonello Tauro (#25 Porsche 991RSR GTE Absolute Inspeed Racing) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:30.105 | 22.046 | 46.492 | 21.567 | 4.3% | | Soft | |
3 | 1:29.892 | 22.173 | 46.179 | 21.540 | 2.0% | | Soft | PB |
4 | - | - | - | - | 9.0% | | Soft | |
5 | - | - | - | - | 6.7% | | Soft | |
6 | 1:29.967 | 22.131 | 46.234 | 21.602 | 4.3% | | Soft | |
7 | - | 22.172 | 46.687 | - | 9.0% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | - | 22.491 | - | - | 9.0% | | Soft | |
10 | - | - | - | - | 6.7% | | Soft | |
11 | 1:30.170 | 22.149 | 46.391 | 21.630 | 4.3% | | Soft | |
12 | - | - | - | - | 9.0% | | Soft | |
| 1:29.765 | 22.046 | 46.179 | 21.540 | | | ||
6. Fabio Caruso (#17 Porsche 991RSR GTE DTMLigaIT eSports) | ||||||||
1 | - | - | - | - | 4.3% | | Medium | |
2 | 1:30.348 | 22.355 | 46.414 | 21.579 | 1.6% | | Medium | |
3 | - | - | - | - | 5.9% | | Medium | |
4 | - | - | - | - | 3.5% | | Medium | |
5 | 1:30.102 | 22.055 | 46.391 | 21.655 | 1.2% | | Medium | |
6 | - | - | - | - | 5.9% | | Medium | |
7 | - | - | - | - | 3.5% | | Medium | |
8 | - | 22.579 | - | - | 5.9% | | Soft | |
9 | - | - | - | - | 3.5% | | Soft | |
10 | - | 22.279 | - | - | 5.9% | | Soft | |
11 | - | - | - | - | 3.5% | | Soft | |
12 | 1:30.101 | 21.946 | 46.252 | 21.904 | 1.2% | | Soft | PB |
13 | - | - | - | - | 5.9% | | Soft | |
| 1:29.777 | 21.946 | 46.252 | 21.579 | | | ||
7. Simone Meazza (#84 Porsche 991RSR GTE Virtual Drivers Alliance) | ||||||||
1 | - | - | - | - | 9.0% | | Soft | |
2 | 1:30.587 | 22.283 | 46.603 | 21.701 | 6.3% | | Soft | |
3 | 1:30.355 | 22.290 | 46.418 | 21.648 | 3.9% | | Soft | |
4 | 1:30.273 | 22.134 | 46.404 | 21.734 | 1.6% | | Soft | |
5 | - | - | - | - | 11.0% | | Soft | |
6 | - | - | - | - | 8.6% | | Soft | |
7 | 1:30.133 | 22.223 | 46.097 | 21.813 | 6.3% | | Soft | |
8 | 1:31.039 | 22.114 | 47.205 | 21.720 | 3.9% | | Soft | |
9 | - | - | - | - | 11.0% | | Soft | |
10 | - | - | - | - | 8.6% | | Soft | |
11 | 1:33.042 | 22.124 | 49.214 | 21.704 | 6.3% | | Soft | |
12 | 1:30.110 | 21.992 | 46.460 | 21.659 | 3.9% | | Soft | PB |
| 1:29.737 | 21.992 | 46.097 | 21.648 | | | ||
8. GianTi Timpano (#86 Porsche 991RSR GTE Gulf) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 1:30.382 | 22.365 | 46.574 | 21.443 | 6.3% | | Soft | |
3 | - | 22.005 | - | - | 11.0% | | Soft | |
4 | - | - | - | - | 8.6% | | Soft | |
5 | 1:32.258 | 22.753 | 47.697 | 21.808 | 6.3% | | Soft | |
6 | - | 22.523 | 46.392 | - | 11.0% | | Soft | |
7 | - | - | - | - | 8.6% | | Soft | |
8 | 1:33.871 | 22.116 | 50.157 | 21.598 | 6.3% | | Soft | |
9 | 1:30.120 | 22.251 | 46.468 | 21.401 | 3.9% | | Soft | PB |
10 | - | 22.089 | 46.926 | - | 1.6% | | Soft | |
| 1:29.985 | 22.116 | 46.468 | 21.401 | | | ||
9. Cristian Riva (#94 Porsche 991RSR GTE Porsche Esports Team) | ||||||||
1 | - | - | - | - | 3.9% | | Soft | |
2 | 1:30.155 | 22.104 | 46.393 | 21.658 | 1.2% | | Soft | PB |
3 | - | - | - | - | 5.9% | | Soft | |
4 | - | - | - | - | 2.7% | | Soft | |
5 | - | 22.079 | 46.202 | - | 5.1% | | Soft | |
6 | - | - | - | - | 2.7% | | Soft | |
7 | - | - | - | - | 5.1% | | Soft | |
8 | - | - | - | - | 2.7% | | Soft | |
9 | - | 22.229 | - | - | 5.1% | | Soft | |
| 1:30.155 | 22.104 | 46.393 | 21.658 | | | ||
10. Rosario Rinaldi (#21 Porsche 991RSR GTE DTMLigaIT eSports) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:30.679 | 22.313 | 46.571 | 21.795 | 7.5% | | Soft | |
3 | - | 22.195 | 46.829 | - | 11.8% | | Soft | |
4 | - | - | - | - | 3.9% | | Soft | |
5 | 1:30.290 | 22.004 | 46.555 | 21.731 | 1.6% | | Soft | PB |
6 | - | - | - | - | 5.9% | | Soft | |
7 | - | - | - | - | 3.9% | | Soft | |
8 | 1:30.795 | 22.139 | 46.846 | 21.809 | 1.2% | | Soft | |
9 | - | - | - | - | 5.9% | | Soft | |
10 | - | - | - | - | 3.5% | | Soft | |
11 | - | 22.510 | 46.718 | - | 5.9% | | Soft | |
| 1:30.290 | 22.004 | 46.555 | 21.731 | | | ||
11. Francesco Di Gaetano (#912 Porsche 991RSR GTE Porsche) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:30.749 | 22.467 | 46.783 | 21.499 | 4.3% | | Soft | |
3 | 1:30.321 | 22.198 | 46.592 | 21.531 | 2.0% | | Soft | |
4 | - | - | - | - | 9.0% | | Soft | |
5 | - | - | - | - | 6.3% | | Soft | |
6 | 1:30.314 | 22.218 | 46.571 | 21.524 | 3.9% | | Soft | PB |
7 | - | 22.353 | - | - | 9.0% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | - | 22.571 | - | - | 9.0% | | Soft | |
10 | - | - | - | - | 6.7% | | Soft | |
11 | - | 22.125 | - | - | 9.0% | | Soft | |
| 1:30.268 | 22.198 | 46.571 | 21.499 | | | ||
12. Carlo Messina (#912 Porsche 991RSR GTE Porsche) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:31.370 | 22.467 | 46.752 | 22.151 | 5.5% | | Soft | |
3 | - | - | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 7.8% | | Soft | |
5 | 1:30.466 | 22.111 | 46.875 | 21.480 | 5.5% | | Soft | PB |
6 | 1:31.346 | 22.080 | 47.581 | 21.685 | 3.1% | | Soft | |
7 | - | 22.082 | - | - | 9.8% | | Soft | |
8 | - | - | - | - | 5.9% | | Soft | |
9 | 1:33.305 | 22.622 | 48.801 | 21.882 | 3.5% | | Soft | |
10 | - | 22.473 | 46.925 | - | 7.8% | | Soft | |
| 1:30.311 | 22.080 | 46.752 | 21.480 | | | ||
13. Paride Di Vico (#67 Porsche 991RSR GTE Team Shiba Green) | ||||||||
1 | - | - | - | - | 12.5% | | Soft | |
2 | 1:32.009 | 22.895 | 46.938 | 22.176 | 10.2% | | Soft | |
3 | 1:31.318 | 22.663 | 46.991 | 21.663 | 7.8% | | Soft | |
4 | - | - | - | - | 14.9% | | Soft | |
5 | - | - | - | - | 7.8% | | Soft | |
6 | 1:30.569 | 22.448 | 46.532 | 21.589 | 5.5% | | Soft | PB |
7 | - | - | - | - | 9.8% | | Soft | |
8 | - | - | - | - | 9.8% | | Soft | |
9 | 1:30.609 | 22.251 | 46.584 | 21.774 | 7.1% | | Soft | |
10 | 1:32.632 | 21.898 | 49.175 | 21.559 | 5.1% | | Soft | |
11 | - | 22.033 | 48.078 | - | 2.7% | | Soft | |
| 1:29.990 | 21.898 | 46.532 | 21.559 | | | ||
14. Gio Nuvoli (#21 Porsche 991RSR GTE BadWolves Esport) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:30.787 | 22.243 | 46.925 | 21.618 | 5.5% | | Soft | PB |
3 | 1:31.478 | 22.415 | 47.098 | 21.965 | 2.7% | | Soft | |
4 | - | 22.703 | - | - | 9.8% | | Soft | |
| 1:30.787 | 22.243 | 46.925 | 21.618 | | | ||
15. David Pace (#25 Porsche 991RSR GTE Absolute Inspeed Racing) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:31.173 | 22.432 | 46.834 | 21.907 | 5.5% | | Soft | |
3 | 1:30.957 | 22.248 | 46.846 | 21.863 | 3.1% | | Soft | |
4 | 1:30.856 | 22.414 | 46.676 | 21.765 | 0.8% | | Soft | PB |
5 | - | - | - | - | 9.8% | | Soft | |
6 | - | - | - | - | 7.8% | | Soft | |
7 | - | 22.137 | - | - | 9.8% | | Soft | |
8 | - | - | - | - | 7.8% | | Soft | |
9 | 1:32.658 | 22.441 | 48.266 | 21.951 | 5.5% | | Soft | |
10 | - | 22.157 | 46.990 | - | 3.5% | | Soft | |
| 1:30.690 | 22.248 | 46.676 | 21.765 | | | ||
16. Daniele Accordi (#07 Porsche 991RSR GTE Scuderia Eskere Boyz) | ||||||||
1 | - | - | - | - | 7.8% | | Medium | |
2 | - | - | - | - | 9.8% | | Medium | |
3 | - | - | - | - | 7.8% | | Medium | |
4 | - | 22.164 | - | - | 9.8% | | Soft | |
5 | - | - | - | - | 7.5% | | Soft | |
6 | 1:31.142 | 22.438 | 47.197 | 21.507 | 5.1% | | Soft | PB |
7 | - | - | - | - | 9.8% | | Soft | |
8 | - | - | - | - | 7.5% | | Soft | |
9 | 1:32.749 | 22.504 | 47.763 | 22.483 | 5.1% | | Soft | |
10 | - | 22.513 | - | - | 9.8% | | Soft | |
| 1:31.142 | 22.438 | 47.197 | 21.507 | | | ||
17. PAOLO VAZZOLA (#49 Porsche 991RSR GTE VB Racing) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:31.340 | 22.446 | 47.020 | 21.874 | 5.5% | | Soft | |
3 | - | - | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 7.8% | | Soft | |
5 | 1:31.171 | 22.306 | 46.821 | 22.044 | 5.5% | | Soft | PB |
6 | - | - | - | - | 9.8% | | Soft | |
7 | - | - | - | - | 7.8% | | Soft | |
8 | - | 22.518 | 46.830 | - | 9.8% | | Soft | |
9 | - | - | - | - | 9.8% | | Soft | |
10 | - | - | - | - | 7.8% | | Soft | |
11 | - | - | - | - | 9.8% | | Soft | |
| 1:31.001 | 22.306 | 46.821 | 21.874 | | | ||
18. Davide Di Blasi (#44 Porsche 991RSR GTE Di Blasi Privato) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:32.767 | 23.538 | 47.532 | 21.698 | 7.5% | | Soft | |
3 | 1:32.034 | 22.588 | 47.614 | 21.832 | 4.7% | | Soft | |
4 | - | 22.824 | 49.790 | - | 2.7% | | Soft | |
5 | - | - | - | - | 48.6% | | Soft | |
6 | 1:32.369 | 22.473 | 47.630 | 22.266 | 46.3% | | Soft | |
7 | - | 23.718 | - | - | 11.8% | | Soft | |
8 | - | - | - | - | 9.8% | | Soft | |
9 | 1:31.615 | 22.473 | 47.129 | 22.014 | 7.1% | | Soft | PB |
10 | - | - | - | - | 11.8% | | Soft | |
| 1:31.299 | 22.473 | 47.129 | 21.698 | | | ||
19. Andrea Lucisano (#05 Porsche 991RSR GTE DTMLigaIT eSports Gold) | ||||||||
1 | - | - | - | - | 5.9% | | Soft | |
2 | - | - | - | - | 5.9% | | Soft | |
3 | - | - | - | - | 3.5% | | Soft | |
4 | 1:31.647 | 22.411 | 47.358 | 21.878 | 1.2% | | Soft | PB |
5 | - | 22.280 | - | - | 5.9% | | Soft | |
6 | - | - | - | - | 3.5% | | Soft | |
7 | - | 22.275 | 47.733 | - | 5.9% | | Soft | |
8 | - | - | - | - | 5.9% | | Soft | |
9 | - | - | - | - | 3.9% | | Soft | |
10 | - | - | - | - | 5.9% | | Soft | |
11 | - | - | - | - | 3.5% | | Soft | |
12 | - | 22.354 | - | - | 5.9% | | Soft | |
13 | - | - | - | - | 89.0% | | Soft | |
| 1:31.647 | 22.411 | 47.358 | 21.878 | | | ||
20. Daniele Giuffrida (#57 Porsche 991RSR GTE Team Project 1) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 1:32.488 | 22.767 | 47.740 | 21.981 | 6.3% | | Soft | |
3 | 1:32.148 | 22.655 | 47.529 | 21.965 | 4.3% | | Soft | PB |
4 | - | - | - | - | 11.0% | | Soft | |
5 | - | - | - | - | 8.6% | | Soft | |
6 | 1:33.620 | 22.656 | 49.162 | 21.802 | 6.7% | | Soft | |
7 | 1:32.413 | 22.581 | 47.941 | 21.891 | 4.3% | | Soft | |
8 | - | 22.867 | - | - | 11.0% | | Soft | |
9 | - | - | - | - | 8.6% | | Soft | |
10 | 1:32.469 | 22.441 | 47.743 | 22.285 | 6.3% | | Soft | |
| 1:31.771 | 22.441 | 47.529 | 21.802 | | | ||
21. Massimiliano Marchioro (#911 Porsche 991RSR GTE Porsche) | ||||||||
1 | - | - | - | - | 47.1% | | Soft | |
2 | 1:32.447 | 22.730 | 47.611 | 22.106 | 44.7% | | Soft | |
3 | 1:32.310 | 22.793 | 47.600 | 21.917 | 42.4% | | Soft | PB |
4 | - | 22.881 | - | - | 49.4% | | Soft | |
5 | - | - | - | - | 47.1% | | Soft | |
6 | - | 22.887 | 48.507 | - | 49.4% | | Soft | |
7 | - | - | - | - | 49.4% | | Soft | |
| 1:32.248 | 22.730 | 47.600 | 21.917 | | | ||
