Mondello - Radical SR3 2011 (Concluso)

assen.pngrf1.pngRAD11.png


 

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- Italy Gianfranco Carlino 1:30.493 0

Rad11

GARA 1

Pos N. Nz Pilota Team Prestazione Punti
1 #01 Italy Gianfranco Carlino 20:14.162 30
2 #90 Italy Daniele De Luca +04.236 25
3 #49 Italy Claudio Bivacqua +05.888 20
4 #03 Italy Andrea Conte +16.956 17
5 #23 Italy Salvatore Obbligato +35.902 14
6 #26 Italy Ettore D'Alessandro +47.077 11
7 #30 Italy Andrea Gallo +1:11.679 9
8 #05 Italy Marco Vagnoni +1:32.751 8
9 #21 Italy Marco Vannotti +1L 7

Rad11

GARA 2

Pos N. Nz Pilota Team Prestazione Punti
1 #49 Italy Claudio Bivacqua 20:19.641 30
2 #01 Italy Gianfranco Carlino +12.262 25
3 #23 Italy Salvatore Obbligato +22.687 20
4 #26 Italy Ettore D'Alessandro +29.198 17
5 #03 Italy Andrea Conte +30.942 14
6 #30 Italy Andrea Gallo +31.634 11
7 #90 Italy Daniele De Luca +56.492 9
8 #05 Italy Marco Vagnoni +1:12.604 8
- #21 Italy Marco Vannotti DNF 0

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk