Singapore - BMW World 2011 (Concluso)

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- Italy Eros Masciulli Pescara Corse 2:01.279 0

Gara BMW

Pos N. Nz Pilota Team Prestazione Punti
1 #09 Italy Eros Masciulli Pescara Corse 43:33.975 25
2 #38 Italy Alfredo Cipollone Etna Corse +35.330 20
3 #13 Italy Manuel Mantovani WhiteBolt Racing +48.338 16
4 #17 Italy Fabio Caruso DTMLiga Racing +50.637 13
5 #20 Italy Carlo Filonzi Carma corse +1:00.011 11
6 #78 Italy Marco Andriani BlueBolt Racing +1:01.700 10
7 #29 Italy Antonio Meli A.F. Racing +1:21.686 9
8 #27 Italy Andrea Ferrazzano A.F. Racing +1:28.619 8
9 #72 Italy Ettore D'Alessandro Etna Corse +1:35.211 7
10 #77 Italy Gianfranco Carlino DTMLigaIT Magic +1:35.816 6
11 #21 Italy Matteo Bordoni Carma corse +1:51.199 5
12 #08 Italy Francesco Floris Pescara Corse +1:55.880 4
13 #01 Italy Re Umberto Trasferimenti veloci srl +1L 3
14 #78 Italy Giuseppe Manzone DTMLigaIT Magic +2L 2
- #02 Italy Saverio Mambretti Trasferimenti veloci srl DNF 0
- #12 Italy Salvatore Obbligato Strike Racing DNF 0

Penalty

Pos N. Nz Pilota Team Prestazione Punti
- Italy Andrea Ferrazzano A.F. Racing Retro prox 0
- Italy Salvatore Obbligato Strike Racing art. 14.4.4 -3
- Italy Gianfranco Carlino DTMLigaIT Magic art. 14.6 -7
- Italy Alfredo Cipollone Etna Corse art. 14.6 -7

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk