Misano World Circuit Grand Prix 4278.6m - BMW 320SI e90 (Concluso)

rf1logo32X32.pnge90.png


 

Poleman

Pos N. Nz Pilota Team Prestazione Punti
- Italy Andrea Romeo Trinacria Racing 2012 A 1:36.735 0

Fastest Lap

Pos N. Nz Pilota Team Prestazione Punti
- Italy Andrea Romeo Trinacria Racing 2012 A 1:37.180 1

BMW E90

Pos N. Nz Pilota Team Prestazione Punti
1 #83 Italy Andrea Romeo Trinacria Racing 2012 A 51:23.313 37
2 #17 Italy Fabio Caruso DTMLiga Racing +05.693 34
3 #69 Italy Simone Scancarello Team TRT Tiger +22.421 31
4 #02 Italy Claudio Scancarello Team TRT Tiger +29.022 28
5 #77 Italy Gianfranco Carlino DTMLigaIT Magic +29.458 26
6 #19 Italy Giuseppe Suraci Team TRT Fox +1:01.983 24
7 #07 Italy Paride Di Vico BadWheels +1:02.723 22
8 #16 Italy Marco Vannotti DTMLiga Racing +1:05.328 21
9 #47 Italy Mirko Piazza Fazzini GP +1:12.710 20
10 #26 Italy Ettore D'Alessandro DTMLigaIT Magic +1:18.556 19
11 #99 Italy Francesco Giannetto Trinacria Racing 2012 A +1:18.925 18
12 #777 Italy Paolo Felizzi BadWheels 2 +1:24.731 17
13 #12 Italy Pietro Candela Team TRT Falcon +1:29.757 16
14 #19 Italy Italo Lo Bono Ruspa Racing Team +1L 15
15 #84 Italy Alfredo Cipollone BadWheels +01.386 +1L 14
16 #58 Italy Rosario D'Angelo Trinacria Team Racing +05.232 +1L 13
17 #17 Italy Claudio Nossa Ruspa Racing Team +06.013 +1L 12
18 #23 Italy Salvatore Obbligato Talent Racing +16.755 +1L 11
19 #501 Italy Marco Ferrari Talent Racing +17.657 +1L 10
20 #566 Italy Marco Vagnoni BadWheels 2 +48.241 +1L 9
21 #12 Italy Nicola Fazzini Fazzini GP +56.529 +2L 8
21 Italy Salvatore Scollo Trinacria Racing 2012 B +1:06.825 +1L 8
22 #08 Italy Rosario Milazzo Trinacria Team Racing +1:07.680 +1L 7
23 #04 Italy Giuseppe Manzone Runner Runner Team +2L 6
- #95 Italy Antonio Cicino Scuderia UEIN DNF 0
- #91 Italy Gianluca De Matteo Team TRT Tiger DNF 0
- #03 Italy Andrea Gallo Scuderia UEIN DNF 0
- #52 Italy Santo Monastra Trinacria Racing 2012 B DNF 0
- #72 Italy Fabrizio Pescatore BadWheels DNF 0

BONUS EXTRA

Pos N. Nz Pilota Team Prestazione Punti
- Italy Claudio Scancarello Team TRT Tiger 5

Penalty

Pos N. Nz Pilota Team Prestazione Punti
- Italy Francesco Giannetto Trinacria Racing 2012 A -1
- Italy Rosario Milazzo Trinacria Team Racing -1
- Italy Giuseppe Suraci Team TRT Fox -1
- Italy Marco Vannotti DTMLiga Racing -1
- Italy Antonio Cicino Scuderia UEIN art.10 -5
- Italy Paride Di Vico BadWheels art.10 -5

We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy.

  I accept cookies from this site.
EU Cookie Directive plugin by www.channeldigital.co.uk